Current roles
From Section 16 filings (Forms 3, 4 and 5) in the last 13 months.
Past roles
“Last filing” is the latest Form 3/4/5 for that company, an upper bound on the end date.
None on record since 2016.
Sits alongside
People who currently share a board or management team with this person.
- Adam ReuilleSPG
- Brian J. McDadeSPG
- Daniel C. SmithSPG
- David SimonSPG
- Donald G. FreySPG
- Eli SimonSPG
- Gary M. RodkinSPG
- Glyn AeppelSPG
- John RulliSPG
- Kevin M. KellySPG
- Larry C. GlasscockSPG
- Marta R. StewartSPG
- Martin J. CiccoSPG
- Matthew A. JacksonSPG
- Nina P. JonesSPG
- Peggy RoeSPG
- Randall J. LewisSPG
- Reuben S. LeibowitzSPG
- Richard S. SokolovSPG
- Steven E. FivelSPG
Open-market trades
Purchases and sales reported on Form 4 at S&P 500 companies.
| Date | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 30, 2026 | SPG | Buy | 208 | $202.78 | $42K |
| Jun 30, 2026 | SPG | Buy | 33 | $224.01 | $7K |
| Jun 30, 2026 | SPG | Buy | 187 | $223.14 | $42K |
| Mar 31, 2026 | SPG | Buy | 206 | $183.80 | $38K |
| Dec 31, 2025 | SPG | Buy | 201 | $186.00 | $37K |
| Sep 30, 2025 | SPG | Buy | 195 | $185.95 | $36K |
| Jun 30, 2025 | SPG | Buy | 219 | $159.29 | $35K |
| Mar 31, 2025 | SPG | Buy | 194 | $164.80 | $32K |
| Dec 30, 2024 | SPG | Buy | 187 | $168.59 | $32K |
| Sep 30, 2024 | SPG | Buy | 182 | $167.30 | $30K |
| Jun 28, 2024 | SPG | Buy | 195 | $150.17 | $29K |
| Apr 1, 2024 | SPG | Buy | 166 | $154.19 | $26K |
| Dec 29, 2023 | SPG | Buy | 172 | $143.85 | $25K |
| Sep 29, 2023 | SPG | Buy | 221 | $110.04 | $24K |
| Jun 30, 2023 | SPG | Buy | 200 | $116.16 | $23K |
| Mar 31, 2023 | SPG | Buy | 176 | $109.33 | $19K |
| Dec 30, 2022 | SPG | Buy | 163 | $116.42 | $19K |
| Sep 30, 2022 | SPG | Buy | 202 | $89.29 | $18K |
| Jun 30, 2022 | SPG | Buy | 184 | $93.83 | $17K |
| Mar 31, 2022 | SPG | Buy | 104 | $134.10 | $14K |
| Dec 31, 2021 | SPG | Buy | 86 | $160.28 | $14K |
| Sep 30, 2021 | SPG | Buy | 94 | $132.65 | $12K |
| Jul 23, 2021 | SPG | Buy | 93 | $123.87 | $12K |
| Apr 23, 2021 | SPG | Buy | 73 | $116.37 | $8K |
| Jan 22, 2021 | SPG | Buy | 91 | $92.44 | $8K |
| Oct 23, 2020 | SPG | Buy | 122 | $67.58 | $8K |
| Jul 24, 2020 | SPG | Buy | 131 | $61.66 | $8K |
| Mar 18, 2020 | SPG | Buy | 15,000 | $46.18 | $693K |
SEC reporting-owner ID (CIK) 1709407 · all filings on EDGAR