Current roles
From Section 16 filings (Forms 3, 4 and 5) in the last 13 months.
Past roles
“Last filing” is the latest Form 3/4/5 for that company, an upper bound on the end date.
Sits alongside
People who currently share a board or management team with this person.
- Aaron PowellSHW
- Adam ReuilleSPG
- Allen J. MistysynSHW
- Benjamin E. MeisenzahlSHW
- Brian J. McDadeSPG
- Bryan J. YoungSHW
- Colin M. DavieSHW
- Daniel C. SmithSPG
- David SimonSPG
- Donald G. FreySPG
- Eli SimonSPG
- Gary M. RodkinSPG
- Glyn AeppelSPG
- Heidi G. PetzSHW
- James P. LangSHW
- James R. JayeSHW
- Jeff M. FettigSHW
- John RulliSPG
- Justin T. BinnsSHW
- Karl J. JorgenrudSHW
- Kerrii B. AndersonSHW
- Kevin M. KellySPG
- Larry C. GlasscockSPG
- Marlena K. BoyceSHW
- Martin J. CiccoSPG
- Mary L. GarceauSHW
- Matthew A. JacksonSPG
- Matthew Thornton IIISHW
- Michael H. ThamanSHW
- Nina P. JonesSPG
Open-market trades
Purchases and sales reported on Form 4 at S&P 500 companies.
| Date | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 30, 2026 | SPG | Buy | 199 | $202.78 | $40K |
| Jun 30, 2026 | SPG | Buy | 179 | $223.14 | $40K |
| Jun 30, 2026 | SPG | Buy | 2 | $224.07 | $448 |
| Jun 30, 2026 | SPG | Buy | 1 | $224.10 | $224 |
| Mar 31, 2026 | SPG | Buy | 196 | $183.80 | $36K |
| Dec 31, 2025 | SPG | Buy | 192 | $186.00 | $36K |
| Sep 30, 2025 | SPG | Buy | 186 | $185.95 | $35K |
| Aug 14, 2025 | SPG | Buy | 42 | $171.54 | $7K |
| Jun 30, 2025 | SPG | Buy | 208 | $159.29 | $33K |
| Mar 31, 2025 | SPG | Buy | 184 | $164.80 | $30K |
| Dec 30, 2024 | SPG | Buy | 177 | $168.59 | $30K |
| Sep 30, 2024 | SPG | Buy | 172 | $167.30 | $29K |
| Jun 28, 2024 | SPG | Buy | 184 | $150.17 | $28K |
| Apr 1, 2024 | SPG | Buy | 156 | $154.19 | $24K |
| Dec 29, 2023 | SPG | Buy | 161 | $143.85 | $23K |
| Sep 29, 2023 | SPG | Buy | 208 | $110.04 | $23K |
| Jun 30, 2023 | SPG | Buy | 188 | $116.16 | $22K |
| Mar 31, 2023 | SPG | Buy | 163 | $109.33 | $18K |
| Dec 30, 2022 | SPG | Buy | 150 | $116.42 | $17K |
| Sep 30, 2022 | SPG | Buy | 188 | $89.29 | $17K |
| Jun 30, 2022 | SPG | Buy | 170 | $93.83 | $16K |
| Mar 31, 2022 | SPG | Buy | 96 | $134.10 | $13K |
| Dec 31, 2021 | SPG | Buy | 79 | $160.28 | $13K |
| Sep 30, 2021 | SPG | Buy | 86 | $132.65 | $11K |
| Jul 23, 2021 | SPG | Buy | 85 | $123.87 | $11K |
| Apr 23, 2021 | SPG | Buy | 67 | $116.37 | $8K |
| Jan 22, 2021 | SPG | Buy | 83 | $92.44 | $8K |
| Oct 23, 2020 | SPG | Buy | 111 | $67.58 | $8K |
| Jul 24, 2020 | SPG | Buy | 120 | $61.66 | $7K |
| May 26, 2017 | NSC | Sale | 2,093 | $121.98 | $255K |
| Feb 21, 2017 | NSC | Sale | 2,331 | $124.43 | $290K |
| Feb 13, 2017 | NSC | Sale | 2,370 | $123.07 | $292K |
| Feb 9, 2017 | NSC | Sale | 2,607 | $121.97 | $318K |
| Feb 3, 2017 | NSC | Sale | 2,907 | $120.50 | $350K |
| Nov 11, 2016 | NSC | Sale | 1,970 | $100.90 | $199K |
| Nov 10, 2016 | NSC | Sale | 2,017 | $100.08 | $202K |
| Nov 7, 2016 | NSC | Sale | 2,023 | $94.10 | $190K |
| Aug 19, 2016 | NSC | Sale | 1,562 | $91.54 | $143K |
| Aug 18, 2016 | NSC | Sale | 1,502 | $91.58 | $138K |
SEC reporting-owner ID (CIK) 1272064 · all filings on EDGAR