Current roles
From Section 16 filings (Forms 3, 4 and 5) in the last 13 months.
Past roles
“Last filing” is the latest Form 3/4/5 for that company, an upper bound on the end date.
None on record since 2016.
Sits alongside
People who currently share a board or management team with this person.
- Adam ReuilleSPG
- Brian J. McDadeSPG
- Daniel C. SmithSPG
- David SimonSPG
- Donald G. FreySPG
- Eli SimonSPG
- Gary M. RodkinSPG
- John RulliSPG
- Kevin M. KellySPG
- Larry C. GlasscockSPG
- Marta R. StewartSPG
- Martin J. CiccoSPG
- Matthew A. JacksonSPG
- Nina P. JonesSPG
- Peggy RoeSPG
- Randall J. LewisSPG
- Reuben S. LeibowitzSPG
- Richard S. SokolovSPG
- Stefan M. SeligSPG
- Steven E. FivelSPG
Open-market trades
Purchases and sales reported on Form 4 at S&P 500 companies.
| Date | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 30, 2026 | SPG | Buy | 222 | $202.78 | $45K |
| Jun 30, 2026 | SPG | Buy | 199 | $223.14 | $44K |
| Jun 30, 2026 | SPG | Buy | 44 | $224.33 | $10K |
| Mar 31, 2026 | SPG | Buy | 221 | $183.80 | $41K |
| Dec 31, 2025 | SPG | Buy | 216 | $186.00 | $40K |
| Sep 30, 2025 | SPG | Buy | 208 | $185.95 | $39K |
| Jun 30, 2025 | SPG | Buy | 234 | $159.29 | $37K |
| Mar 31, 2025 | SPG | Buy | 209 | $164.80 | $34K |
| Dec 30, 2024 | SPG | Buy | 202 | $168.59 | $34K |
| Sep 30, 2024 | SPG | Buy | 196 | $167.30 | $33K |
| Jun 28, 2024 | SPG | Buy | 210 | $150.17 | $32K |
| Apr 1, 2024 | SPG | Buy | 181 | $154.19 | $28K |
| Dec 29, 2023 | SPG | Buy | 186 | $143.85 | $27K |
| Sep 29, 2023 | SPG | Buy | 239 | $110.04 | $26K |
| Jun 30, 2023 | SPG | Buy | 217 | $116.16 | $25K |
| Mar 31, 2023 | SPG | Buy | 194 | $109.33 | $21K |
| Dec 30, 2022 | SPG | Buy | 179 | $116.42 | $21K |
| Sep 30, 2022 | SPG | Buy | 223 | $89.29 | $20K |
| Jun 30, 2022 | SPG | Buy | 202 | $93.83 | $19K |
| Mar 31, 2022 | SPG | Buy | 118 | $134.10 | $16K |
| Dec 31, 2021 | SPG | Buy | 97 | $160.28 | $16K |
| Sep 30, 2021 | SPG | Buy | 106 | $132.65 | $14K |
| Jul 23, 2021 | SPG | Buy | 105 | $123.87 | $13K |
| Apr 23, 2021 | SPG | Buy | 86 | $116.37 | $10K |
| Jan 22, 2021 | SPG | Buy | 107 | $92.44 | $10K |
| Oct 23, 2020 | SPG | Buy | 143 | $67.58 | $10K |
| Jul 24, 2020 | SPG | Buy | 154 | $61.66 | $9K |
| May 15, 2020 | SPG | Buy | 1,000 | $50.50 | $51K |
SEC reporting-owner ID (CIK) 1340262 · all filings on EDGAR