Current roles
From Section 16 filings (Forms 3, 4 and 5) in the last 13 months.
Past roles
“Last filing” is the latest Form 3/4/5 for that company, an upper bound on the end date.
None on record since 2016.
Sits alongside
People who currently share a board or management team with this person.
- Adam ReuilleSPG
- Brian J. McDadeSPG
- David SimonSPG
- Donald G. FreySPG
- Eli SimonSPG
- Gary M. RodkinSPG
- Glyn AeppelSPG
- John RulliSPG
- Kevin M. KellySPG
- Larry C. GlasscockSPG
- Marta R. StewartSPG
- Martin J. CiccoSPG
- Matthew A. JacksonSPG
- Nina P. JonesSPG
- Peggy RoeSPG
- Randall J. LewisSPG
- Reuben S. LeibowitzSPG
- Richard S. SokolovSPG
- Stefan M. SeligSPG
- Steven E. FivelSPG
Open-market trades
Purchases and sales reported on Form 4 at S&P 500 companies.
| Date | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 30, 2026 | SPG | Buy | 350 | $202.78 | $71K |
| Jun 30, 2026 | SPG | Buy | 11 | $223.32 | $2K |
| Jun 30, 2026 | SPG | Buy | 47 | $224.41 | $11K |
| Jun 30, 2026 | SPG | Buy | 314 | $223.14 | $70K |
| Mar 31, 2026 | SPG | Buy | 355 | $183.80 | $65K |
| Dec 31, 2025 | SPG | Buy | 347 | $186.00 | $65K |
| Sep 30, 2025 | SPG | Buy | 335 | $185.95 | $62K |
| Jun 30, 2025 | SPG | Buy | 378 | $159.29 | $60K |
| Mar 31, 2025 | SPG | Buy | 346 | $164.80 | $57K |
| Dec 30, 2024 | SPG | Buy | 334 | $168.59 | $56K |
| Sep 30, 2024 | SPG | Buy | 325 | $167.30 | $54K |
| Jun 28, 2024 | SPG | Buy | 348 | $150.17 | $52K |
| Apr 1, 2024 | SPG | Buy | 310 | $154.19 | $48K |
| Dec 29, 2023 | SPG | Buy | 320 | $143.85 | $46K |
| Sep 29, 2023 | SPG | Buy | 411 | $110.04 | $45K |
| Jun 30, 2023 | SPG | Buy | 373 | $116.16 | $43K |
| Mar 31, 2023 | SPG | Buy | 353 | $109.33 | $39K |
| Dec 30, 2022 | SPG | Buy | 326 | $116.42 | $38K |
| Sep 30, 2022 | SPG | Buy | 406 | $89.29 | $36K |
| Jun 30, 2022 | SPG | Buy | 369 | $93.83 | $35K |
| Mar 31, 2022 | SPG | Buy | 229 | $134.10 | $31K |
| Dec 31, 2021 | SPG | Buy | 189 | $160.28 | $30K |
| Sep 30, 2021 | SPG | Buy | 206 | $132.65 | $27K |
| Jul 23, 2021 | SPG | Buy | 203 | $123.87 | $25K |
| Apr 23, 2021 | SPG | Buy | 182 | $116.37 | $21K |
| Jan 22, 2021 | SPG | Buy | 226 | $92.44 | $21K |
| Oct 23, 2020 | SPG | Buy | 304 | $67.58 | $21K |
| Jul 24, 2020 | SPG | Buy | 327 | $61.66 | $20K |
| Mar 18, 2020 | SPG | Buy | 921 | $53.14 | $49K |
SEC reporting-owner ID (CIK) 1464273 · all filings on EDGAR