Current roles
From Section 16 filings (Forms 3, 4 and 5) in the last 13 months.
Past roles
“Last filing” is the latest Form 3/4/5 for that company, an upper bound on the end date.
None on record since 2016.
Sits alongside
People who currently share a board or management team with this person.
- Adam ReuilleSPG
- Ana SanchezMKC
- Andrew FoustMKC
- Anne L. BrammanMKC
- Brendan M. FoleyMKC
- Brian J. McDadeSPG
- Cindy L. HootsMKC
- Daniel C. SmithSPG
- David SimonSPG
- Donald G. FreySPG
- Eli SimonSPG
- Gavin HattersleyMKC
- Glyn AeppelSPG
- Gregory RepasMKC
- Jacques TapieroMKC
- Jeffery D. SchwartzMKC
- John RulliSPG
- Julie GieseMKC
- Kevin M. KellySPG
- Larry C. GlasscockSPG
- Marcos Mendes GabrielMKC
- Margaret M. Preston VMKC
- Maritza Gomez MontielMKC
- Marta R. StewartSPG
- Martin J. CiccoSPG
- Matthew A. JacksonSPG
- Michael Aaron ConwayMKC
- Michael D. ManganMKC
- Nina P. JonesSPG
- Peggy RoeSPG
Open-market trades
Purchases and sales reported on Form 4 at S&P 500 companies.
| Date | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 30, 2026 | SPG | Buy | 232 | $202.78 | $47K |
| Jun 30, 2026 | SPG | Buy | 43 | $224.31 | $10K |
| Jun 30, 2026 | SPG | Buy | 4 | $223.25 | $893 |
| Jun 30, 2026 | SPG | Buy | 209 | $223.14 | $47K |
| Mar 31, 2026 | SPG | Buy | 232 | $183.80 | $43K |
| Dec 31, 2025 | SPG | Buy | 226 | $186.00 | $42K |
| Sep 30, 2025 | SPG | Buy | 219 | $185.95 | $41K |
| Jun 30, 2025 | SPG | Buy | 246 | $159.29 | $39K |
| Mar 31, 2025 | SPG | Buy | 220 | $164.80 | $36K |
| Dec 30, 2024 | SPG | Buy | 213 | $168.59 | $36K |
| Sep 30, 2024 | SPG | Buy | 207 | $167.30 | $35K |
| Jun 28, 2024 | SPG | Buy | 223 | $150.17 | $33K |
| Apr 1, 2024 | SPG | Buy | 192 | $154.19 | $30K |
| Dec 29, 2023 | SPG | Buy | 199 | $143.85 | $29K |
| Sep 29, 2023 | SPG | Buy | 255 | $110.04 | $28K |
| Jun 30, 2023 | SPG | Buy | 231 | $116.16 | $27K |
| Mar 31, 2023 | SPG | Buy | 210 | $109.33 | $23K |
| Dec 30, 2022 | SPG | Buy | 194 | $116.42 | $23K |
| Sep 30, 2022 | SPG | Buy | 241 | $89.29 | $22K |
| Jun 30, 2022 | SPG | Buy | 219 | $93.83 | $21K |
| Mar 31, 2022 | SPG | Buy | 129 | $134.10 | $17K |
| Dec 31, 2021 | SPG | Buy | 107 | $160.28 | $17K |
| Sep 30, 2021 | SPG | Buy | 116 | $132.65 | $15K |
| Jul 23, 2021 | SPG | Buy | 115 | $123.87 | $14K |
| Apr 23, 2021 | SPG | Buy | 96 | $116.37 | $11K |
| Jan 22, 2021 | SPG | Buy | 119 | $92.44 | $11K |
| Oct 23, 2020 | SPG | Buy | 160 | $67.58 | $11K |
| Jul 24, 2020 | SPG | Buy | 172 | $61.66 | $11K |
SEC reporting-owner ID (CIK) 1199045 · all filings on EDGAR