Current roles
From Section 16 filings (Forms 3, 4 and 5) in the last 13 months.
Past roles
“Last filing” is the latest Form 3/4/5 for that company, an upper bound on the end date.
None on record since 2016.
Sits alongside
People who currently share a board or management team with this person.
- Aaron AholaAKAM
- Anthony P. WilliamsAKAM
- Bas BurgerAKAM
- Daniel HesseAKAM
- Edward J. McGowanAKAM
- F. Thomson LeightonAKAM
- Janaki AkellaAKAM
- Jon MillerAKAM
- Kim Salem-JacksonAKAM
- Laura HowellAKAM
- Madhu RanganathanAKAM
- Mani SundaramAKAM
- Marianne Catherine BrownAKAM
- Paul C. JosephAKAM
- Peter Thomas KillaleaAKAM
- Robert BlumofeAKAM
- Sharon BowenAKAM
Open-market trades
Purchases and sales reported on Form 4 at S&P 500 companies.
| Date | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 12, 2026 | AKAM | Sale | 17,000 | $107.43 | $1.8M |
| Mar 2, 2026 | AKAM | Sale | 4,728 | $96.91 | $458K |
| Jan 2, 2026 | AKAM | Sale | 3,320 | $87.30 | $290K |
| May 8, 2025 | AKAM | Sale | 3,927 | $85.02 | $334K |
| Mar 11, 2025 | AKAM | Sale | 1,400 | $83.46 | $117K |
| Mar 11, 2025 | AKAM | Sale | 8,461 | $82.15 | $695K |
| Mar 10, 2025 | AKAM | Sale | 5,528 | $86.19 | $476K |
| Mar 10, 2025 | AKAM | Sale | 100 | $86.97 | $9K |
| Mar 4, 2025 | AKAM | Sale | 6,431 | $80.49 | $518K |
| Mar 22, 2024 | AKAM | Sale | 14,349 | $109.78 | $1.6M |
| Mar 15, 2024 | AKAM | Sale | 8,394 | $108.26 | $909K |
| Mar 8, 2024 | AKAM | Sale | 21,709 | $112.46 | $2.4M |
| Aug 9, 2023 | AKAM | Sale | 10,427 | $101.08 | $1.1M |
| Jul 27, 2023 | AKAM | Sale | 10,500 | $95.00 | $998K |
| Feb 2, 2023 | AKAM | Sale | 10,500 | $90.00 | $945K |
| Mar 7, 2022 | AKAM | Sale | 10,000 | $112.25 | $1.1M |
| Apr 26, 2021 | AKAM | Sale | 10,000 | $110.01 | $1.1M |
| Apr 13, 2021 | AKAM | Sale | 10,000 | $105.00 | $1.1M |
| Apr 12, 2021 | AKAM | Sale | 5,000 | $103.17 | $516K |
| Mar 9, 2021 | AKAM | Sale | 5,000 | $98.40 | $492K |
| Apr 14, 2020 | AKAM | Sale | 5,000 | $100.00 | $500K |
| Mar 18, 2020 | AKAM | Sale | 15,000 | $95.00 | $1.4M |
| Jul 31, 2019 | AKAM | Sale | 3,500 | $85.00 | $298K |
| Jun 10, 2019 | AKAM | Sale | 3,500 | $80.00 | $280K |
| Jun 5, 2019 | AKAM | Sale | 8,000 | $77.00 | $616K |
| Jul 25, 2018 | AKAM | Sale | 4,216 | $80.00 | $337K |
| Jul 24, 2018 | AKAM | Sale | 784 | $80.00 | $63K |
| Jul 6, 2018 | AKAM | Sale | 10,000 | $75.00 | $750K |
SEC reporting-owner ID (CIK) 1699796 · all filings on EDGAR