Current roles
From Section 16 filings (Forms 3, 4 and 5) in the last 13 months.
Past roles
“Last filing” is the latest Form 3/4/5 for that company, an upper bound on the end date.
None on record since 2016.
Sits alongside
People who currently share a board or management team with this person.
- Aaron AholaAKAM
- Adam KaronAKAM
- Anthony P. WilliamsAKAM
- Bas BurgerAKAM
- Daniel HesseAKAM
- Edward J. McGowanAKAM
- F. Thomson LeightonAKAM
- Janaki AkellaAKAM
- Jon MillerAKAM
- Kim Salem-JacksonAKAM
- Laura HowellAKAM
- Madhu RanganathanAKAM
- Mani SundaramAKAM
- Marianne Catherine BrownAKAM
- Paul C. JosephAKAM
- Peter Thomas KillaleaAKAM
- Sharon BowenAKAM
Open-market trades
Purchases and sales reported on Form 4 at S&P 500 companies.
| Date | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Jun 18, 2026 | AKAM | Sale | 243 | $129.41 | $31K |
| Feb 13, 2026 | AKAM | Sale | 3,500 | $108.00 | $378K |
| Jan 22, 2026 | AKAM | Sale | 3,500 | $97.00 | $340K |
| Nov 14, 2025 | AKAM | Sale | 3,000 | $87.68 | $263K |
| Nov 7, 2025 | AKAM | Sale | 3,500 | $86.00 | $301K |
| Aug 22, 2025 | AKAM | Sale | 3,000 | $77.00 | $231K |
| Jun 12, 2025 | AKAM | Sale | 3,254 | $77.97 | $254K |
| Nov 15, 2024 | AKAM | Sale | 2,500 | $88.61 | $222K |
| Aug 16, 2024 | AKAM | Sale | 2,500 | $100.69 | $252K |
| Jun 14, 2024 | AKAM | Sale | 219 | $88.34 | $19K |
| Jun 14, 2024 | AKAM | Sale | 3,000 | $88.34 | $265K |
| Mar 4, 2024 | AKAM | Sale | 6,000 | $110.60 | $664K |
| Nov 17, 2023 | AKAM | Sale | 2,000 | $111.47 | $223K |
| Aug 18, 2023 | AKAM | Sale | 2,000 | $99.53 | $199K |
| Aug 9, 2023 | AKAM | Sale | 3,000 | $101.08 | $303K |
| Jun 15, 2023 | AKAM | Sale | 7,238 | $91.18 | $660K |
| Mar 15, 2023 | AKAM | Sale | 4,000 | $72.08 | $288K |
| Nov 11, 2022 | AKAM | Sale | 5,000 | $92.92 | $465K |
| Aug 12, 2022 | AKAM | Sale | 5,000 | $94.25 | $471K |
| May 13, 2022 | AKAM | Sale | 5,000 | $97.68 | $488K |
| Apr 8, 2022 | AKAM | Sale | 3,308 | $119.19 | $394K |
| Mar 8, 2022 | AKAM | Sale | 8,000 | $109.15 | $873K |
| Oct 29, 2021 | AKAM | Sale | 6,000 | $104.15 | $625K |
| Jul 30, 2021 | AKAM | Sale | 6,000 | $118.54 | $711K |
| Jul 23, 2021 | AKAM | Sale | 3,000 | $120.00 | $360K |
| Apr 30, 2021 | AKAM | Sale | 9,000 | $108.72 | $978K |
| Apr 30, 2021 | AKAM | Sale | 346 | $108.72 | $38K |
| Mar 9, 2021 | AKAM | Sale | 10,000 | $98.53 | $985K |
| Oct 30, 2020 | AKAM | Sale | 6,089 | $95.23 | $580K |
| Jul 31, 2020 | AKAM | Sale | 5,000 | $111.17 | $556K |
| Jul 31, 2020 | AKAM | Sale | 5,000 | $111.17 | $556K |
| May 1, 2020 | AKAM | Sale | 7,100 | $96.31 | $684K |
| Feb 18, 2020 | AKAM | Sale | 8,389 | $99.29 | $833K |
| Oct 31, 2019 | AKAM | Sale | 9,000 | $86.87 | $782K |
| Aug 1, 2019 | AKAM | Sale | 5,000 | $88.12 | $441K |
| May 2, 2019 | AKAM | Sale | 5,000 | $80.95 | $405K |
| Feb 19, 2019 | AKAM | Sale | 10,000 | $69.73 | $697K |
| Oct 31, 2018 | AKAM | Sale | 4,000 | $73.34 | $293K |
| Aug 2, 2018 | AKAM | Sale | 4,000 | $71.20 | $285K |
| May 2, 2018 | AKAM | Sale | 4,000 | $70.78 | $283K |
| Apr 2, 2018 | AKAM | Sale | 8,379 | $70.81 | $593K |
| Oct 30, 2017 | AKAM | Sale | 4,000 | $53.11 | $212K |
| May 8, 2017 | AKAM | Sale | 4,000 | $52.09 | $208K |
| Feb 17, 2017 | AKAM | Sale | 5,973 | $63.83 | $381K |
| Nov 1, 2016 | AKAM | Sale | 2,000 | $69.39 | $139K |
| Aug 1, 2016 | AKAM | Sale | 2,000 | $50.56 | $101K |
| May 2, 2016 | AKAM | Sale | 2,000 | $50.75 | $102K |
| Feb 17, 2016 | AKAM | Sale | 14,704 | $53.36 | $785K |
SEC reporting-owner ID (CIK) 1576905 · all filings on EDGAR