Current roles
From Section 16 filings (Forms 3, 4 and 5) in the last 13 months.
Past roles
“Last filing” is the latest Form 3/4/5 for that company, an upper bound on the end date.
None on record since 2016.
Sits alongside
People who currently share a board or management team with this person.
- James J. GoetzINTC, PANW
- Aliyar KatouzianINTC
- Alyssa HenryINTC
- Andrea Jo GoldsmithINTC
- Barbara NovickINTC
- Boise April MillerINTC
- Carl M. EschenbachPANW
- Craig H. BarrattINTC
- David ZinsnerINTC
- Dion J. WeislerINTC
- Dipak GolechhaPANW
- Eric MeuriceINTC
- Frank D. YearyINTC
- Gregory D. SmithINTC
- Helle Thorning-SchmidtPANW
- John DonovanPANW
- John P. KeyPANW
- Josh D. PaulPANW
- Lee KlarichPANW
- Lip Bu TanINTC
- Lorraine TwohillPANW
- Mark A. GoodburnPANW
- Mary Pat McCarthyPANW
- Nagasubramaniyan ChandrasekaranINTC
- Nikesh AroraPANW
- Scott GawelINTC
- Stacy J. SmithINTC
- Steve SanghiINTC
- William D. Jenkins, Jr.PANW
Open-market trades
Purchases and sales reported on Form 4 at S&P 500 companies.
| Date | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Oct 9, 2026 | PANW | Sale | 170 | $410.00 | $70K |
| Oct 9, 2026 | PANW | Sale | 80 | $417.13 | $33K |
| Sep 24, 2026 | PANW | Sale | 260 | $392.69 | $102K |
| Sep 15, 2026 | PANW | Sale | 500 | $377.18 | $189K |
| Sep 14, 2026 | PANW | Sale | 1,000 | $373.61 | $374K |
| Jul 1, 2026 | PANW | Sale | 290 | $348.74 | $101K |
| Jun 29, 2026 | PANW | Sale | 327 | $309.83 | $101K |
| Jun 29, 2026 | PANW | Sale | 305 | $328.14 | $100K |
| Jun 22, 2026 | PANW | Sale | 345 | $290.17 | $100K |
| Jun 12, 2026 | PANW | Sale | 536 | $280.00 | $150K |
| Jun 11, 2026 | PANW | Sale | 555 | $270.00 | $150K |
| Jun 10, 2026 | PANW | Sale | 377 | $265.00 | $100K |
| May 30, 2025 | PANW | Sale | 526 | $190.00 | $100K |
| Dec 4, 2024 | PANW | Sale | 250 | $400.02 | $100K |
| May 22, 2024 | PANW | Sale | 322 | $310.00 | $100K |
| May 7, 2024 | PANW | Buy | 7 | $307.55 | $2K |
| Dec 22, 2023 | PANW | Sale | 5 | $298.33 | $1K |
| Sep 22, 2023 | PANW | Buy | 8 | $229.18 | $2K |
| Sep 14, 2023 | PANW | Sale | 554 | $245.59 | $136K |
| Aug 23, 2023 | PANW | Sale | 721 | $236.75 | $171K |
| Jun 13, 2023 | PANW | Sale | 544 | $233.46 | $127K |
| May 25, 2023 | PANW | Sale | 714 | $207.63 | $148K |
| Mar 23, 2023 | PANW | Buy | 42 | $194.08 | $8K |
| Mar 14, 2023 | PANW | Sale | 555 | $184.59 | $102K |
| Feb 24, 2023 | PANW | Sale | 711 | $187.62 | $133K |
| Jan 19, 2023 | PANW | Buy | 32 | $140.73 | $5K |
| Dec 19, 2022 | PANW | Sale | 33 | $148.98 | $5K |
| Dec 12, 2022 | PANW | Buy | 33 | $158.94 | $5K |
| Nov 21, 2022 | PANW | Sale | 714 | $170.98 | $122K |
| Nov 11, 2022 | PANW | Sale | 33 | $164.51 | $5K |
| Aug 24, 2022 | PANW | Sale | 80 | $567.07 | $45K |
| Aug 24, 2022 | PANW | Sale | 40 | $568.18 | $23K |
| Aug 24, 2022 | PANW | Sale | 10 | $569.41 | $6K |
| Aug 24, 2022 | PANW | Sale | 13 | $571.00 | $7K |
| Aug 24, 2022 | PANW | Sale | 24 | $564.76 | $14K |
| Aug 24, 2022 | PANW | Sale | 70 | $566.25 | $40K |
| May 25, 2022 | PANW | Sale | 951 | $501.56 | $477K |
| Mar 9, 2022 | PANW | Buy | 15 | $182.44 | $3K |
| Mar 1, 2022 | PANW | Buy | 18 | $197.36 | $4K |
SEC reporting-owner ID (CIK) 1773301 · all filings on EDGAR