Current roles
From Section 16 filings (Forms 3, 4 and 5) in the last 13 months.
Past roles
“Last filing” is the latest Form 3/4/5 for that company, an upper bound on the end date.
Sits alongside
People who currently share a board or management team with this person.
- Aparna BawaINTC, PANW
- Aliyar KatouzianINTC
- Alyssa HenryINTC
- Andrea Jo GoldsmithINTC
- Barbara NovickINTC
- Boise April MillerINTC
- Carl M. EschenbachPANW
- Craig H. BarrattINTC
- David ZinsnerINTC
- Dion J. WeislerINTC
- Dipak GolechhaPANW
- Eric MeuriceINTC
- Frank D. YearyINTC
- Gregory D. SmithINTC
- Helle Thorning-SchmidtPANW
- John DonovanPANW
- John P. KeyPANW
- Josh D. PaulPANW
- Lee KlarichPANW
- Lip Bu TanINTC
- Lorraine TwohillPANW
- Mark A. GoodburnPANW
- Mary Pat McCarthyPANW
- Nagasubramaniyan ChandrasekaranINTC
- Nikesh AroraPANW
- Scott GawelINTC
- Stacy J. SmithINTC
- Steve SanghiINTC
- William D. Jenkins, Jr.PANW
Open-market trades
Purchases and sales reported on Form 4 at S&P 500 companies.
| Date | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 17, 2026 | PANW | Sale | 900 | $372.51 | $335K |
| Sep 17, 2026 | PANW | Sale | 910 | $373.53 | $340K |
| Sep 17, 2026 | PANW | Sale | 3,348 | $374.72 | $1.3M |
| Sep 17, 2026 | PANW | Sale | 4,313 | $375.73 | $1.6M |
| Sep 17, 2026 | PANW | Sale | 4,751 | $376.66 | $1.8M |
| Sep 17, 2026 | PANW | Sale | 1,293 | $377.65 | $488K |
| Sep 17, 2026 | PANW | Sale | 1,504 | $378.74 | $570K |
| Sep 17, 2026 | PANW | Sale | 500 | $382.69 | $191K |
| Sep 17, 2026 | PANW | Sale | 700 | $379.61 | $266K |
| Sep 17, 2026 | PANW | Sale | 1,000 | $380.72 | $381K |
| Sep 17, 2026 | PANW | Sale | 781 | $381.86 | $298K |
| Jun 12, 2026 | PANW | Sale | 7,114 | $279.88 | $2.0M |
| Jun 12, 2026 | PANW | Sale | 4,800 | $278.89 | $1.3M |
| Jun 12, 2026 | PANW | Sale | 1,493 | $281.64 | $420K |
| Jun 12, 2026 | PANW | Sale | 5,193 | $280.89 | $1.5M |
| Jun 12, 2026 | PANW | Sale | 1,400 | $277.89 | $389K |
| Mar 6, 2026 | PANW | Sale | 8,500 | $163.83 | $1.4M |
| Mar 6, 2026 | PANW | Sale | 14,184 | $164.76 | $2.3M |
| Dec 9, 2025 | PANW | Sale | 300 | $196.42 | $59K |
| Dec 9, 2025 | PANW | Sale | 3,970 | $195.73 | $777K |
| Dec 9, 2025 | PANW | Sale | 8,230 | $194.70 | $1.6M |
| Dec 8, 2025 | PANW | Sale | 12,072 | $195.31 | $2.4M |
| Dec 8, 2025 | PANW | Sale | 428 | $196.04 | $84K |
| Dec 9, 2022 | PANW | Sale | 30,961 | $159.21 | $4.9M |
| Dec 9, 2022 | PANW | Sale | 17,939 | $160.34 | $2.9M |
| Dec 9, 2022 | PANW | Sale | 1,100 | $161.15 | $177K |
| Dec 7, 2022 | PANW | Sale | 80,486 | $164.60 | $13.2M |
| Dec 7, 2022 | PANW | Sale | 19,514 | $165.43 | $3.2M |
| Oct 7, 2022 | PANW | Sale | 14,311 | $172.26 | $2.5M |
| Oct 7, 2022 | PANW | Sale | 48,229 | $171.40 | $8.3M |
| Oct 7, 2022 | PANW | Sale | 14,283 | $170.34 | $2.4M |
| Oct 6, 2022 | PANW | Sale | 76,822 | $174.77 | $13.4M |
| Oct 25, 2021 | INTC | Buy | 20,000 | $49.76 | $995K |
| Nov 20, 2019 | INTC | Buy | 51,500 | $58.25 | $3.0M |
| Nov 20, 2019 | INTC | Buy | 35,000 | $58.23 | $2.0M |
| Nov 15, 2019 | INTC | Buy | 34,220 | $58.52 | $2.0M |
| Nov 15, 2019 | INTC | Buy | 52,000 | $57.88 | $3.0M |
| Mar 22, 2019 | PANW | Sale | 11,040 | $243.23 | $2.7M |
| Mar 22, 2019 | PANW | Sale | 28,960 | $242.50 | $7.0M |
| Dec 29, 2017 | PANW | Sale | 10,000 | $146.28 | $1.5M |
| Dec 28, 2017 | PANW | Sale | 68,000 | $146.85 | $10.0M |
| Jul 10, 2017 | PANW | Sale | 30,000 | $137.97 | $4.1M |
| Apr 6, 2016 | PANW | Sale | 800 | $157.73 | $126K |
| Apr 6, 2016 | PANW | Sale | 22,843 | $157.12 | $3.6M |
SEC reporting-owner ID (CIK) 1219231 · all filings on EDGAR