Current roles
From Section 16 filings (Forms 3, 4 and 5) in the last 13 months.
Past roles
“Last filing” is the latest Form 3/4/5 for that company, an upper bound on the end date.
None on record since 2016.
Sits alongside
People who currently share a board or management team with this person.
- Aparna BawaPANW
- Carl M. EschenbachPANW
- Dipak GolechhaPANW
- Helle Thorning-SchmidtPANW
- James J. GoetzPANW
- John DonovanPANW
- Josh D. PaulPANW
- Lee KlarichPANW
- Lorraine TwohillPANW
- Mark A. GoodburnPANW
- Mary Pat McCarthyPANW
- Nikesh AroraPANW
- William D. Jenkins, Jr.PANW
Open-market trades
Purchases and sales reported on Form 4 at S&P 500 companies.
| Date | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 14, 2026 | PANW | Sale | 2,500 | $376.03 | $940K |
| Jun 12, 2026 | PANW | Sale | 7,500 | $279.24 | $2.1M |
| Apr 8, 2026 | PANW | Sale | 1,572 | $173.32 | $272K |
| Aug 23, 2024 | PANW | Sale | 3,000 | $349.68 | $1.0M |
| Jun 11, 2024 | PANW | Sale | 1,000 | $312.39 | $312K |
| Jun 10, 2024 | PANW | Sale | 2,163 | $305.41 | $661K |
| Dec 18, 2023 | PANW | Sale | 2,297 | $308.74 | $709K |
| Feb 23, 2023 | PANW | Sale | 2,500 | $187.62 | $469K |
| Aug 30, 2021 | PANW | Sale | 1,000 | $457.87 | $458K |
SEC reporting-owner ID (CIK) 1772458 · all filings on EDGAR