Current roles
From Section 16 filings (Forms 3, 4 and 5) in the last 13 months.
Past roles
“Last filing” is the latest Form 3/4/5 for that company, an upper bound on the end date.
Sits alongside
People who currently share a board or management team with this person.
- Anthony John BatesOKTA
- Brett TigheOKTA
- David SchellhaseOKTA
- Emilie ChoiOKTA
- Eric Robert KelleherOKTA
- Helen RileyOKTA
- Jacques Frederic KerrestOKTA
- Jeff EpsteinOKTA
- Jonathan James AddisonOKTA
- Larissa SchwartzOKTA
- Robert BernshteynOKTA
- Robert L. Dixon, Jr.OKTA
- Scott MorganOKTA
- Shellye L. ArchambeauOKTA
- Shibu NinanOKTA
- Todd McKinnonOKTA
Open-market trades
Purchases and sales reported on Form 4 at S&P 500 companies.
| Date | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 3, 2025 | MRNA | Buy | 31,620 | $31.76 | $1.0M |
| Oct 13, 2021 | MRNA | Sale | 2,250 | $314.90 | $709K |
| Feb 14, 2020 | MRNA | Buy | 52,631 | $19.00 | $1000K |
| Nov 9, 2018 | AKAM | Sale | 55,500 | $70.46 | $3.9M |
| Aug 7, 2018 | AKAM | Sale | 39,092 | $75.19 | $2.9M |
| Jul 24, 2018 | AKAM | Sale | 39,100 | $79.51 | $3.1M |
| Jul 10, 2018 | AKAM | Sale | 39,100 | $76.09 | $3.0M |
| Jun 14, 2017 | AKAM | Sale | 17,889 | $49.53 | $886K |
| Apr 12, 2017 | AKAM | Sale | 18,666 | $58.75 | $1.1M |
| Mar 21, 2017 | AKAM | Sale | 18,667 | $64.66 | $1.2M |
| Jan 4, 2017 | AKAM | Sale | 18,667 | $67.81 | $1.3M |
| Dec 7, 2016 | AKAM | Sale | 23,258 | $64.84 | $1.5M |
| Sep 15, 2016 | AKAM | Sale | 23,255 | $51.33 | $1.2M |
| Jun 14, 2016 | AKAM | Sale | 23,255 | $52.34 | $1.2M |
| Mar 9, 2016 | AKAM | Sale | 23,255 | $55.06 | $1.3M |
SEC reporting-owner ID (CIK) 1035440 · all filings on EDGAR