Current roles
From Section 16 filings (Forms 3, 4 and 5) in the last 13 months.
Past roles
“Last filing” is the latest Form 3/4/5 for that company, an upper bound on the end date.
None on record since 2016.
Sits alongside
People who currently share a board or management team with this person.
- Amy E. DahlTSCO
- Andre J. HawauxTSCO
- Colin YankeeTSCO
- Denise L. JacksonTSCO
- Edna MorrisTSCO
- III Harry A. LawtonTSCO
- John P. OrdusTSCO
- Jonathan S. EstepTSCO
- Joy BrownTSCO
- Kimberley S. GardinerTSCO
- Margaret M. HamTSCO
- Mark J. WeikelTSCO
- Melissa KerseyTSCO
- Noni Ellison McKeeTSCO
- Ramkumar KrishnanTSCO
- Ricardo CardenasTSCO
- Robert D. MillsTSCO
- Samuel Craig LedbetterTSCO
- Sonia SyngalTSCO
- Thomas J. Sabatino, Jr.TSCO
Open-market trades
Purchases and sales reported on Form 4 at S&P 500 companies.
| Date | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Feb 10, 2026 | TSCO | Sale | 1,884 | $53.81 | $101K |
| Feb 6, 2026 | TSCO | Sale | 1,929 | $53.94 | $104K |
| Jul 24, 2025 | TSCO | Sale | 90,000 | $63.96 | $5.8M |
| Feb 13, 2025 | TSCO | Sale | 12,146 | $56.00 | $680K |
| Oct 1, 2024 | TSCO | Sale | 18,517 | $295.43 | $5.5M |
| Oct 1, 2024 | TSCO | Sale | 5,015 | $296.40 | $1.5M |
| Aug 28, 2024 | TSCO | Sale | 10,995 | $275.00 | $3.0M |
| Mar 15, 2024 | TSCO | Sale | 4,335 | $257.00 | $1.1M |
| Feb 13, 2024 | TSCO | Sale | 401 | $232.06 | $93K |
| Feb 12, 2024 | TSCO | Sale | 473 | $236.00 | $112K |
| Feb 9, 2024 | TSCO | Sale | 766 | $231.83 | $178K |
| Aug 14, 2023 | TSCO | Sale | 7,487 | $222.43 | $1.7M |
| May 16, 2023 | TSCO | Sale | 9,091 | $227.35 | $2.1M |
| Feb 9, 2023 | TSCO | Sale | 5,020 | $231.21 | $1.2M |
| Feb 9, 2023 | TSCO | Sale | 5,000 | $231.21 | $1.2M |
| Nov 16, 2022 | TSCO | Sale | 7,257 | $220.00 | $1.6M |
| Nov 16, 2021 | TSCO | Sale | 4,822 | $225.00 | $1.1M |
| Sep 13, 2021 | TSCO | Sale | 3,527 | $205.37 | $724K |
| Oct 14, 2020 | TSCO | Sale | 25,000 | $154.00 | $3.9M |
| May 18, 2020 | TSCO | Sale | 15,000 | $112.95 | $1.7M |
| May 11, 2020 | TSCO | Sale | 12,500 | $108.01 | $1.4M |
| Apr 24, 2020 | TSCO | Sale | 7,921 | $102.00 | $808K |
| Apr 12, 2019 | TSCO | Sale | 10,085 | $104.50 | $1.1M |
| Apr 4, 2019 | TSCO | Sale | 5,530 | $99.50 | $550K |
| Aug 24, 2018 | TSCO | Sale | 5,000 | $89.50 | $448K |
| Aug 22, 2018 | TSCO | Sale | 6,156 | $84.50 | $520K |
| Jul 18, 2018 | TSCO | Sale | 3,066 | $79.50 | $244K |
| Jul 18, 2018 | TSCO | Sale | 3,080 | $79.50 | $245K |
SEC reporting-owner ID (CIK) 1699806 · all filings on EDGAR