Current roles
From Section 16 filings (Forms 3, 4 and 5) in the last 13 months.
Past roles
“Last filing” is the latest Form 3/4/5 for that company, an upper bound on the end date.
None on record since 2016.
Sits alongside
People who currently share a board or management team with this person.
- Baiju BhattHOOD
- Christopher D. PayneHOOD
- Daniel Martin Gallagher, Jr.HOOD
- Dara BazzanoHOOD
- Jason WarnickHOOD
- Jeffrey Tsvi PinnerHOOD
- John William HegemanHOOD
- Jonathan RubinsteinHOOD
- Meyer MalkaHOOD
- Oluwadara Johnson TresederHOOD
- Paula LoopHOOD
- Robert B. ZoellickHOOD
- Shiv VermaHOOD
- Susan SegalHOOD
- Vladimir TenevHOOD
Open-market trades
Purchases and sales reported on Form 4 at S&P 500 companies.
| Date | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 3, 2026 | HOOD | Sale | 400 | $120.63 | $48K |
| Sep 3, 2026 | HOOD | Sale | 800 | $121.70 | $97K |
| Sep 3, 2026 | HOOD | Sale | 3,599 | $122.97 | $443K |
| Sep 3, 2026 | HOOD | Sale | 2,700 | $123.88 | $334K |
| Sep 3, 2026 | HOOD | Sale | 13,208 | $119.93 | $1.6M |
| Sep 3, 2026 | HOOD | Sale | 2,397 | $113.25 | $271K |
| Sep 3, 2026 | HOOD | Sale | 200 | $116.28 | $23K |
| Sep 3, 2026 | HOOD | Sale | 300 | $117.86 | $35K |
| Sep 3, 2026 | HOOD | Sale | 812 | $124.58 | $101K |
| Jul 2, 2026 | HOOD | Sale | 19,377 | $119.96 | $2.3M |
| Jun 3, 2026 | HOOD | Sale | 8,540 | $85.77 | $732K |
| Jun 3, 2026 | HOOD | Sale | 2,297 | $86.42 | $199K |
| Apr 15, 2026 | HOOD | Sale | 8,540 | $84.93 | $725K |
| Feb 3, 2026 | HOOD | Sale | 13,535 | $90.06 | $1.2M |
| Feb 3, 2026 | HOOD | Sale | 10,113 | $87.36 | $883K |
| Feb 3, 2026 | HOOD | Sale | 2,200 | $89.31 | $196K |
| Feb 3, 2026 | HOOD | Sale | 8,322 | $88.41 | $736K |
| Feb 3, 2026 | HOOD | Sale | 8,202 | $86.43 | $709K |
| Feb 3, 2026 | HOOD | Sale | 10,168 | $85.54 | $870K |
| Dec 3, 2025 | HOOD | Sale | 2,319 | $125.22 | $290K |
| Dec 3, 2025 | HOOD | Sale | 4,510 | $134.14 | $605K |
| Dec 3, 2025 | HOOD | Sale | 3,499 | $126.12 | $441K |
| Dec 3, 2025 | HOOD | Sale | 11,573 | $132.62 | $1.5M |
| Dec 3, 2025 | HOOD | Sale | 8,014 | $133.55 | $1.1M |
| Dec 3, 2025 | HOOD | Sale | 1,184 | $127.24 | $151K |
| Dec 3, 2025 | HOOD | Sale | 1,000 | $128.45 | $128K |
| Dec 3, 2025 | HOOD | Sale | 5,180 | $129.61 | $671K |
| Dec 3, 2025 | HOOD | Sale | 6,301 | $130.42 | $822K |
| Dec 3, 2025 | HOOD | Sale | 6,362 | $131.39 | $836K |
| Nov 4, 2025 | HOOD | Sale | 8,808 | $143.17 | $1.3M |
| Nov 4, 2025 | HOOD | Sale | 9,198 | $142.23 | $1.3M |
| Nov 4, 2025 | HOOD | Sale | 3,815 | $141.24 | $539K |
| Nov 4, 2025 | HOOD | Sale | 1,558 | $144.01 | $224K |
| Nov 4, 2025 | HOOD | Sale | 3,497 | $137.04 | $479K |
| Nov 4, 2025 | HOOD | Sale | 9,974 | $138.02 | $1.4M |
| Nov 4, 2025 | HOOD | Sale | 3,600 | $139.29 | $501K |
| Nov 4, 2025 | HOOD | Sale | 7,900 | $140.36 | $1.1M |
| Sep 3, 2025 | HOOD | Sale | 60,113 | $100.91 | $6.1M |
| Aug 5, 2025 | HOOD | Sale | 40,131 | $104.71 | $4.2M |
| Jun 25, 2025 | HOOD | Sale | 92,257 | $84.96 | $7.8M |
| Jun 3, 2025 | HOOD | Sale | 104,887 | $70.14 | $7.4M |
| May 9, 2025 | HOOD | Sale | 24,311 | $54.93 | $1.3M |
| May 5, 2025 | HOOD | Sale | 10,032 | $47.67 | $478K |
| Mar 4, 2025 | HOOD | Sale | 14,279 | $45.27 | $646K |
| Feb 21, 2025 | HOOD | Sale | 123,272 | $55.80 | $6.9M |
| Dec 1, 2024 | HOOD | Sale | 19,861 | $37.54 | $746K |
| Oct 8, 2024 | HOOD | Sale | 208,291 | $24.98 | $5.2M |
| Feb 23, 2024 | HOOD | Sale | 60,895 | $14.43 | $879K |
SEC reporting-owner ID (CIK) 1659211 · all filings on EDGAR