Current roles
From Section 16 filings (Forms 3, 4 and 5) in the last 13 months.
Past roles
“Last filing” is the latest Form 3/4/5 for that company, an upper bound on the end date.
Sits alongside
People who currently share a board or management team with this person.
- Andrew CampionSBUX
- Beth FordSBUX
- Brady BrewerSBUX
- Brian R. NiccolSBUX
- Cathy R. SmithSBUX
- Dambisa F. MoyoSBUX
- Daniel ServitjeSBUX
- G. Michael SievertSBUX
- Jorgen Vig KnudstorpSBUX
- Marissa A. MayerSBUX
- Michael David GramsSBUX
- Neal MohanSBUX
- Sara KellySBUX
- Val BauduinSBUX
- Wei ZhangSBUX
Open-market trades
Purchases and sales reported on Form 4 at S&P 500 companies.
| Date | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 15, 2022 | SBUX | Buy | 10,000 | $92.53 | $925K |
| Jul 26, 2021 | DPZ | Sale | 1,200 | $531.93 | $638K |
| Jul 26, 2021 | DPZ | Sale | 100 | $532.86 | $53K |
| Jul 26, 2021 | DPZ | Sale | 4,400 | $531.03 | $2.3M |
| Jul 26, 2021 | DPZ | Sale | 400 | $524.70 | $210K |
| Jul 26, 2021 | DPZ | Sale | 200 | $525.26 | $105K |
| Jul 26, 2021 | DPZ | Sale | 100 | $526.43 | $53K |
| Jul 26, 2021 | DPZ | Sale | 2,669 | $527.87 | $1.4M |
| Jul 26, 2021 | DPZ | Sale | 2,526 | $529.15 | $1.3M |
| Jul 26, 2021 | DPZ | Sale | 2,205 | $530.11 | $1.2M |
| Jul 26, 2021 | DPZ | Sale | 680 | $523.68 | $356K |
| Jul 26, 2021 | DPZ | Sale | 2,792 | $531.18 | $1.5M |
| Jul 26, 2021 | DPZ | Sale | 1,800 | $530.18 | $954K |
| Jul 26, 2021 | DPZ | Sale | 1,270 | $533.45 | $677K |
| Jul 26, 2021 | DPZ | Sale | 4,982 | $534.40 | $2.7M |
| Jul 26, 2021 | DPZ | Sale | 2,298 | $535.22 | $1.2M |
| Jul 26, 2021 | DPZ | Sale | 341 | $536.22 | $183K |
| Jul 26, 2021 | DPZ | Sale | 643 | $537.43 | $346K |
| Jul 26, 2021 | DPZ | Sale | 200 | $523.59 | $105K |
| Jul 26, 2021 | DPZ | Sale | 200 | $525.00 | $105K |
| Jul 26, 2021 | DPZ | Sale | 200 | $526.10 | $105K |
| Jul 26, 2021 | DPZ | Sale | 600 | $527.97 | $317K |
| Jul 26, 2021 | DPZ | Sale | 1,073 | $529.29 | $568K |
| Jul 26, 2021 | DPZ | Sale | 1,300 | $530.47 | $690K |
| Jul 26, 2021 | DPZ | Sale | 900 | $531.31 | $478K |
| Jul 26, 2021 | DPZ | Sale | 700 | $532.36 | $373K |
| Jul 26, 2021 | DPZ | Sale | 1,038 | $533.83 | $554K |
| Jul 26, 2021 | DPZ | Sale | 1,257 | $532.31 | $669K |
| Jul 26, 2021 | DPZ | Sale | 2,080 | $529.14 | $1.1M |
| Jul 26, 2021 | DPZ | Sale | 900 | $527.96 | $475K |
| Jul 26, 2021 | DPZ | Sale | 2,661 | $534.65 | $1.4M |
| Jul 26, 2021 | DPZ | Sale | 518 | $535.61 | $277K |
| Jul 26, 2021 | DPZ | Sale | 300 | $537.40 | $161K |
| Jul 26, 2021 | DPZ | Sale | 400 | $523.22 | $209K |
| Jul 26, 2021 | DPZ | Sale | 607 | $524.84 | $319K |
| Jul 26, 2021 | DPZ | Sale | 300 | $526.32 | $158K |
| Oct 1, 2020 | DPZ | Sale | 834 | $430.00 | $359K |
| Oct 1, 2020 | DPZ | Sale | 1,666 | $430.00 | $716K |
| Aug 20, 2020 | DPZ | Sale | 2,500 | $419.36 | $1.0M |
| Feb 24, 2020 | DPZ | Sale | 4,894 | $361.51 | $1.8M |
| Feb 24, 2020 | DPZ | Sale | 4,595 | $362.55 | $1.7M |
| Feb 24, 2020 | DPZ | Sale | 5,230 | $363.39 | $1.9M |
| Feb 24, 2020 | DPZ | Sale | 1,800 | $365.38 | $658K |
| Feb 24, 2020 | DPZ | Sale | 2,600 | $355.36 | $924K |
| Feb 24, 2020 | DPZ | Sale | 5,658 | $360.46 | $2.0M |
| Feb 24, 2020 | DPZ | Sale | 2,600 | $358.92 | $933K |
| Feb 24, 2020 | DPZ | Sale | 1,223 | $357.83 | $438K |
| Feb 24, 2020 | DPZ | Sale | 1,400 | $364.11 | $510K |
| May 16, 2019 | DPZ | Sale | 3,333 | $279.46 | $931K |
| May 16, 2019 | DPZ | Sale | 6,667 | $279.05 | $1.9M |
| Nov 29, 2018 | DPZ | Sale | 5,000 | $279.31 | $1.4M |
| Mar 2, 2017 | DPZ | Sale | 200 | $188.18 | $38K |
| Mar 2, 2017 | DPZ | Sale | 14,800 | $187.56 | $2.8M |
| Oct 20, 2016 | DPZ | Sale | 20,000 | $164.88 | $3.3M |
| Aug 19, 2016 | DPZ | Sale | 20,000 | $146.92 | $2.9M |
| Mar 1, 2016 | DPZ | Sale | 9,000 | $133.60 | $1.2M |
| Mar 1, 2016 | DPZ | Sale | 1,063 | $132.53 | $141K |
SEC reporting-owner ID (CIK) 1622500 · all filings on EDGAR