Current roles
From Section 16 filings (Forms 3, 4 and 5) in the last 13 months.
No current S&P 500 role.
Past roles
“Last filing” is the latest Form 3/4/5 for that company, an upper bound on the end date.
Sits alongside
People who currently share a board or management team with this person.
No current colleagues on record.
Open-market trades
Purchases and sales reported on Form 4 at S&P 500 companies.
| Date | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Jan 30, 2023 | IVZ | Sale | 786,378 | $18.11 | $14.2M |
| Jan 27, 2023 | IVZ | Sale | 2,367,477 | $18.42 | $43.6M |
| Jan 25, 2023 | IVZ | Sale | 2,374,019 | $18.10 | $43.0M |
| Jan 24, 2023 | IVZ | Sale | 1,011,084 | $18.56 | $18.8M |
| Jan 23, 2023 | IVZ | Sale | 3,786,854 | $19.02 | $72.0M |
| Apr 4, 2022 | IVZ | Buy | 250,062 | $23.46 | $5.9M |
| Apr 1, 2022 | IVZ | Buy | 1,474,538 | $23.13 | $34.1M |
| Mar 31, 2022 | IVZ | Buy | 2,000,000 | $23.07 | $46.1M |
| Mar 30, 2022 | IVZ | Buy | 1,500,000 | $23.36 | $35.0M |
| Mar 29, 2022 | IVZ | Buy | 1,273,501 | $23.20 | $29.5M |
| Mar 28, 2022 | IVZ | Buy | 756,419 | $22.15 | $16.8M |
| Mar 25, 2022 | IVZ | Buy | 720,080 | $22.01 | $15.8M |
| Mar 24, 2022 | IVZ | Buy | 682,437 | $21.77 | $14.9M |
| Mar 23, 2022 | IVZ | Buy | 1,026,508 | $21.52 | $22.1M |
| Nov 18, 2021 | MDLZ | Sale | 669,062 | $62.27 | $41.7M |
| Nov 17, 2021 | MDLZ | Sale | 3,550,000 | $62.20 | $220.8M |
| Nov 16, 2021 | MDLZ | Sale | 1,250,000 | $62.66 | $78.3M |
| Aug 10, 2021 | MDLZ | Sale | 161,316 | $62.20 | $10.0M |
| Jun 8, 2021 | SYY | Sale | 800,000 | $80.17 | $64.1M |
| Jun 7, 2021 | SYY | Sale | 650,000 | $79.56 | $51.7M |
| May 27, 2021 | SYY | Sale | 400 | $81.75 | $33K |
| May 27, 2021 | SYY | Sale | 357,484 | $81.08 | $29.0M |
| May 26, 2021 | SYY | Sale | 760,000 | $81.27 | $61.8M |
| May 25, 2021 | SYY | Sale | 160,000 | $81.73 | $13.1M |
| Feb 18, 2021 | MDLZ | Sale | 783,505 | $55.51 | $43.5M |
| Feb 18, 2021 | MDLZ | Sale | 198,546 | $56.10 | $11.1M |
| Feb 17, 2021 | PG | Sale | 283,334 | $128.53 | $36.4M |
| Feb 17, 2021 | PG | Sale | 139,294 | $129.15 | $18.0M |
| Feb 17, 2021 | MDLZ | Sale | 315,425 | $55.02 | $17.4M |
| Feb 16, 2021 | PG | Sale | 107,372 | $128.00 | $13.7M |
| Feb 16, 2021 | MDLZ | Sale | 56,234 | $55.01 | $3.1M |
| Feb 12, 2021 | MDLZ | Sale | 129,290 | $55.58 | $7.2M |
| Dec 3, 2020 | SYY | Sale | 64,379 | $73.68 | $4.7M |
| Dec 3, 2020 | SYY | Sale | 185,621 | $73.19 | $13.6M |
| Dec 2, 2020 | SYY | Sale | 550,000 | $72.92 | $40.1M |
| Nov 30, 2020 | PG | Sale | 24,669 | $138.14 | $3.4M |
| Nov 30, 2020 | PG | Sale | 281,898 | $137.24 | $38.7M |
| Aug 27, 2020 | PG | Sale | 468,094 | $138.56 | $64.9M |
| Aug 27, 2020 | PG | Sale | 228,906 | $139.36 | $31.9M |
| Aug 11, 2020 | MDLZ | Sale | 60,376 | $55.61 | $3.4M |
| Aug 10, 2020 | MDLZ | Sale | 100,451 | $55.53 | $5.6M |
| Aug 7, 2020 | MDLZ | Sale | 1,000,000 | $55.56 | $55.6M |
| Aug 6, 2020 | MDLZ | Sale | 233,136 | $55.50 | $12.9M |
| Aug 5, 2020 | MDLZ | Sale | 132,219 | $55.55 | $7.3M |
| Aug 5, 2020 | GE | Sale | 11,586,206 | $6.22 | $72.1M |
| Aug 4, 2020 | MDLZ | Sale | 482,778 | $55.61 | $26.8M |
| Aug 4, 2020 | GE | Sale | 10,761,857 | $6.16 | $66.3M |
| Aug 3, 2020 | GE | Sale | 1,542,820 | $6.18 | $9.5M |
| Jul 31, 2020 | GE | Sale | 3,264,481 | $6.09 | $19.9M |
| May 18, 2020 | SYY | Buy | 8,609 | $50.64 | $436K |
| May 18, 2020 | SYY | Buy | 95,091 | $51.90 | $4.9M |
| May 18, 2020 | SYY | Buy | 95,091 | $51.90 | $4.9M |
| May 18, 2020 | SYY | Buy | 8,609 | $50.64 | $436K |
| May 15, 2020 | SYY | Buy | 48,778 | $47.64 | $2.3M |
| May 15, 2020 | SYY | Buy | 551,222 | $47.40 | $26.1M |
| May 15, 2020 | SYY | Buy | 551,222 | $47.40 | $26.1M |
| May 15, 2020 | SYY | Buy | 48,778 | $47.64 | $2.3M |
| May 24, 2019 | GE | Sale | 3,370,314 | $9.53 | $32.1M |
| May 23, 2019 | GE | Sale | 2,000,000 | $9.58 | $19.2M |
| May 22, 2019 | GE | Sale | 1,289,538 | $10.02 | $12.9M |
| May 9, 2019 | PG | Sale | 71,500 | $104.62 | $7.5M |
| May 3, 2019 | BNY | Sale | 513,593 | $50.10 | $25.7M |
| May 2, 2019 | BNY | Sale | 108,214 | $50.12 | $5.4M |
| Mar 13, 2019 | SYY | Sale | 207,000 | $66.43 | $13.8M |
| Mar 13, 2019 | SYY | Sale | 207,000 | $66.43 | $13.8M |
| Mar 12, 2019 | SYY | Sale | 500,000 | $66.25 | $33.1M |
| Mar 12, 2019 | SYY | Sale | 500,000 | $66.25 | $33.1M |
| Feb 5, 2019 | MDLZ | Sale | 1,806,060 | $57.95 | $104.7M |
| Feb 4, 2019 | MDLZ | Sale | 1,177,012 | $57.67 | $67.9M |
| Nov 28, 2018 | SYY | Sale | 1,524,475 | $66.50 | $101.4M |
| Nov 20, 2018 | SYY | Sale | 32,800 | $66.03 | $2.2M |
| Nov 19, 2018 | SYY | Sale | 585,732 | $66.06 | $38.7M |
| Nov 16, 2018 | SYY | Sale | 1,597,000 | $66.61 | $106.4M |
| Sep 12, 2018 | SYY | Sale | 901,692 | $74.42 | $67.1M |
| Sep 11, 2018 | SYY | Sale | 200,000 | $75.12 | $15.0M |
| Sep 10, 2018 | SYY | Sale | 1,013,666 | $75.09 | $76.1M |
| Sep 7, 2018 | SYY | Sale | 838,970 | $75.06 | $63.0M |
| Sep 6, 2018 | SYY | Sale | 1,135,100 | $75.02 | $85.2M |
| Sep 5, 2018 | SYY | Sale | 816,640 | $75.00 | $61.2M |
| Aug 13, 2018 | PNR | Sale | 1,700,000 | $42.15 | $71.7M |
| Jun 14, 2018 | SYY | Sale | 622,882 | $66.17 | $41.2M |
| Jun 13, 2018 | SYY | Sale | 853,133 | $66.12 | $56.4M |
| Jun 12, 2018 | SYY | Sale | 802,924 | $66.15 | $53.1M |
| May 30, 2018 | PNR | Sale | 1,675,000 | $44.14 | $73.9M |
| Mar 9, 2018 | BNY | Buy | 104,400 | $57.02 | $6.0M |
| Mar 9, 2018 | BNY | Buy | 255,600 | $56.52 | $14.4M |
| Feb 27, 2018 | MDLZ | Sale | 6,523,275 | $43.67 | $284.9M |
| Nov 27, 2017 | PNR | Buy | 9,966 | $69.22 | $690K |
| Nov 22, 2017 | BNY | Sale | 143,792 | $52.52 | $7.6M |
| Nov 21, 2017 | BNY | Sale | 6,540 | $52.55 | $344K |
| Nov 20, 2017 | BNY | Sale | 650,000 | $52.60 | $34.2M |
| Nov 20, 2017 | PNR | Buy | 41,571 | $68.94 | $2.9M |
| Nov 17, 2017 | PNR | Buy | 328,567 | $68.33 | $22.5M |
| Nov 17, 2017 | PNR | Buy | 14,433 | $68.72 | $992K |
| Nov 16, 2017 | PNR | Sale | 182,740 | $67.60 | $12.4M |
| Nov 16, 2017 | PNR | Sale | 921 | $67.59 | $62K |
| Sep 19, 2017 | SYY | Buy | 33,429 | $54.06 | $1.8M |
| Sep 18, 2017 | SYY | Buy | 69,632 | $53.90 | $3.8M |
| Sep 18, 2017 | SYY | Buy | 341,500 | $53.77 | $18.4M |
| Sep 15, 2017 | SYY | Buy | 445,000 | $53.55 | $23.8M |
SEC reporting-owner ID (CIK) 1345471 · all filings on EDGAR