Current roles
From Section 16 filings (Forms 3, 4 and 5) in the last 13 months.
Past roles
“Last filing” is the latest Form 3/4/5 for that company, an upper bound on the end date.
Sits alongside
People who currently share a board or management team with this person.
- Alex GorskyIBM
- Alfred W. ZollarIBM
- Anne RobinsonIBM
- Arvind KrishnaIBM
- David N. FarrIBM
- Frederick H. WaddellIBM
- Frederick William McNabb IIIIBM
- Gary D. CohnIBM
- James J. KavanaughIBM
- Marianne Catherine BrownIBM
- Martha E. PollackIBM
- Michael MiebachIBM
- Michelle J. HowardIBM
- Nickle Jaclyn LamoreauxIBM
- Nicolas A. FehringIBM
- Peter R. VoserIBM
- Ramon LaguartaIBM
- Robert David ThomasIBM
- Thomas BuberlIBM
Open-market trades
Purchases and sales reported on Form 4 at S&P 500 companies.
| Date | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Nov 2, 2020 | IBM | Buy | 2,655 | $112.92 | $300K |
| Jun 12, 2018 | DD | Sale | 26,098 | $69.58 | $1.8M |
| Jun 11, 2018 | DD | Sale | 73,902 | $69.57 | $5.1M |
| Jun 7, 2018 | DD | Sale | 68,406 | $69.50 | $4.8M |
| Jun 6, 2018 | DD | Sale | 100,000 | $68.21 | $6.8M |
| Jun 6, 2018 | DD | Sale | 100,000 | $69.28 | $6.9M |
| May 21, 2018 | DD | Sale | 100,000 | $68.50 | $6.8M |
| Feb 26, 2018 | DD | Sale | 100,000 | $73.80 | $7.4M |
| Dec 15, 2017 | DD | Sale | 9,664 | $70.10 | $677K |
| Dec 13, 2017 | DD | Sale | 78,582 | $71.00 | $5.6M |
| Dec 8, 2017 | DD | Sale | 24,811 | $71.50 | $1.8M |
| Dec 7, 2017 | DD | Sale | 4,912 | $71.50 | $351K |
| Dec 5, 2017 | DD | Sale | 5,590 | $72.89 | $407K |
| Dec 4, 2017 | DD | Sale | 31,812 | $72.89 | $2.3M |
| Dec 1, 2017 | DD | Sale | 150,000 | $72.06 | $10.8M |
| Nov 29, 2017 | DD | Sale | 100,551 | $71.54 | $7.2M |
| Nov 21, 2017 | DD | Sale | 49,449 | $71.63 | $3.5M |
SEC reporting-owner ID (CIK) 1269971 · all filings on EDGAR