Current roles
From Section 16 filings (Forms 3, 4 and 5) in the last 13 months.
Past roles
“Last filing” is the latest Form 3/4/5 for that company, an upper bound on the end date.
Sits alongside
People who currently share a board or management team with this person.
- Alex GorskyIBM
- Alfred W. ZollarIBM
- Andrew N. LiverisIBM
- Anne RobinsonIBM
- Arvind KrishnaIBM
- Frederick H. WaddellIBM
- Frederick William McNabb IIIIBM
- Gary D. CohnIBM
- James J. KavanaughIBM
- Marianne Catherine BrownIBM
- Martha E. PollackIBM
- Michael MiebachIBM
- Michelle J. HowardIBM
- Nickle Jaclyn LamoreauxIBM
- Nicolas A. FehringIBM
- Peter R. VoserIBM
- Ramon LaguartaIBM
- Robert David ThomasIBM
- Thomas BuberlIBM
Open-market trades
Purchases and sales reported on Form 4 at S&P 500 companies.
| Date | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Jan 30, 2026 | IBM | Buy | 1,000 | $304.00 | $304K |
| Feb 28, 2025 | IBM | Buy | 1,200 | $249.00 | $299K |
| Sep 15, 2022 | IBM | Buy | 1,000 | $125.00 | $125K |
| Oct 29, 2020 | IBM | Buy | 100 | $107.71 | $11K |
| Oct 29, 2020 | IBM | Buy | 75 | $107.75 | $8K |
| Oct 29, 2020 | IBM | Buy | 100 | $107.71 | $11K |
| Oct 29, 2020 | IBM | Buy | 175 | $108.13 | $19K |
| Oct 29, 2020 | IBM | Buy | 750 | $107.66 | $81K |
| Oct 29, 2020 | IBM | Buy | 300 | $107.74 | $32K |
| Jun 22, 2018 | IBM | Buy | 1,100 | $141.46 | $156K |
| Oct 25, 2016 | IBM | Buy | 150 | $149.92 | $22K |
| Oct 25, 2016 | IBM | Buy | 100 | $149.93 | $15K |
| Oct 25, 2016 | IBM | Buy | 350 | $149.93 | $52K |
| Oct 25, 2016 | IBM | Buy | 300 | $149.93 | $45K |
| Oct 25, 2016 | IBM | Buy | 400 | $149.93 | $60K |
SEC reporting-owner ID (CIK) 1183474 · all filings on EDGAR