Current roles
From Section 16 filings (Forms 3, 4 and 5) in the last 13 months.
Past roles
“Last filing” is the latest Form 3/4/5 for that company, an upper bound on the end date.
None on record since 2016.
Sits alongside
People who currently share a board or management team with this person.
- Arun SarinSCHW
- Charles A. RuffelSCHW
- Charles R. SchwabSCHW
- Christopher Dodds VSCHW
- Dennis HowardSCHW
- Frank C. HerringerSCHW
- Joan DeaSCHW
- John K. Adams, Jr.SCHW
- Jonathan M. CraigSCHW
- Jonathan S. BeattySCHW
- Marianne Catherine BrownSCHW
- Michael D. VerdeschiSCHW
- Neesha HathiSCHW
- Nigel J. MurtaghSCHW
- Paula A. SneedSCHW
- Paul Woolway VSCHW
- Peter J. Morgan IIISCHW
- Richard A. WursterSCHW
- Stephen A. EllisSCHW
- Tyler A. WoulfeSCHW
- Walter W. BettingerSCHW
Open-market trades
Purchases and sales reported on Form 4 at S&P 500 companies.
| Date | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Aug 26, 2026 | SCHW | Sale | 9,175 | $109.25 | $1.0M |
| Aug 5, 2026 | SCHW | Sale | 18,561 | $107.70 | $2.0M |
| Aug 4, 2026 | SCHW | Sale | 22,640 | $106.36 | $2.4M |
| Jul 28, 2026 | SCHW | Sale | 22,650 | $105.71 | $2.4M |
| May 5, 2026 | SCHW | Sale | 9,910 | $92.29 | $915K |
| Jan 22, 2026 | SCHW | Sale | 19,050 | $105.25 | $2.0M |
| Jan 22, 2026 | SCHW | Sale | 4,765 | $105.02 | $500K |
| Jan 22, 2026 | SCHW | Sale | 9,525 | $105.18 | $1.0M |
| Jan 22, 2026 | SCHW | Sale | 9,525 | $105.19 | $1.0M |
| Oct 2, 2025 | SCHW | Sale | 9,600 | $92.55 | $888K |
| Oct 2, 2025 | SCHW | Sale | 14,400 | $92.55 | $1.3M |
| Sep 4, 2025 | SCHW | Sale | 14,400 | $96.64 | $1.4M |
| Sep 4, 2025 | SCHW | Sale | 9,600 | $96.64 | $928K |
| Aug 25, 2025 | SCHW | Sale | 13,542 | $96.06 | $1.3M |
| Aug 7, 2025 | SCHW | Sale | 9,400 | $96.68 | $909K |
| Aug 7, 2025 | SCHW | Sale | 200 | $97.21 | $19K |
| Aug 7, 2025 | SCHW | Sale | 400 | $97.22 | $39K |
| Aug 7, 2025 | SCHW | Sale | 14,000 | $96.68 | $1.4M |
| Jul 3, 2025 | SCHW | Sale | 9,600 | $91.59 | $879K |
| Jul 3, 2025 | SCHW | Sale | 14,400 | $91.59 | $1.3M |
| Jun 5, 2025 | SCHW | Sale | 14,400 | $87.25 | $1.3M |
| Jun 5, 2025 | SCHW | Sale | 9,600 | $87.25 | $838K |
| May 16, 2025 | SCHW | Sale | 10,795 | $88.74 | $958K |
| May 16, 2025 | SCHW | Sale | 7,215 | $88.73 | $640K |
| May 1, 2025 | SCHW | Sale | 14,400 | $81.14 | $1.2M |
| May 1, 2025 | SCHW | Sale | 9,600 | $81.14 | $779K |
| Apr 22, 2025 | SCHW | Sale | 6,897 | $76.77 | $529K |
| Apr 3, 2025 | SCHW | Sale | 12,253 | $74.89 | $918K |
| Apr 3, 2025 | SCHW | Sale | 2,147 | $75.20 | $161K |
| Apr 3, 2025 | SCHW | Sale | 8,350 | $74.90 | $625K |
| Apr 3, 2025 | SCHW | Sale | 1,250 | $75.22 | $94K |
| Mar 6, 2025 | SCHW | Sale | 14,400 | $75.58 | $1.1M |
| Mar 6, 2025 | SCHW | Sale | 9,600 | $75.59 | $726K |
| Feb 6, 2025 | SCHW | Sale | 14,400 | $82.70 | $1.2M |
| Feb 6, 2025 | SCHW | Sale | 9,600 | $82.70 | $794K |
| Jan 2, 2025 | SCHW | Sale | 14,400 | $74.14 | $1.1M |
| Jan 2, 2025 | SCHW | Sale | 9,600 | $74.14 | $712K |
| Dec 16, 2024 | SCHW | Sale | 3,600 | $79.29 | $285K |
| Dec 16, 2024 | SCHW | Sale | 5,400 | $79.28 | $428K |
| Nov 15, 2024 | SCHW | Sale | 5,400 | $80.04 | $432K |
| Nov 15, 2024 | SCHW | Sale | 3,600 | $80.02 | $288K |
| Oct 17, 2024 | SCHW | Sale | 5,400 | $72.22 | $390K |
| Oct 17, 2024 | SCHW | Sale | 20,800 | $72.14 | $1.5M |
| Oct 17, 2024 | SCHW | Sale | 3,600 | $72.22 | $260K |
| Sep 17, 2024 | SCHW | Sale | 3,600 | $64.06 | $231K |
| Sep 17, 2024 | SCHW | Sale | 5,400 | $64.05 | $346K |
| Aug 16, 2024 | SCHW | Sale | 5,400 | $65.25 | $352K |
| Aug 16, 2024 | SCHW | Sale | 3,600 | $65.24 | $235K |
| Aug 15, 2024 | SCHW | Sale | 7,392 | $65.08 | $481K |
| Aug 15, 2024 | SCHW | Sale | 4,928 | $65.13 | $321K |
| Jul 19, 2024 | SCHW | Sale | 3,500 | $61.95 | $217K |
| Jul 19, 2024 | SCHW | Sale | 100 | $62.65 | $6K |
| Jul 19, 2024 | SCHW | Sale | 300 | $62.45 | $19K |
| Jul 19, 2024 | SCHW | Sale | 5,100 | $61.93 | $316K |
| Jun 20, 2024 | SCHW | Sale | 3,600 | $72.49 | $261K |
| Jun 20, 2024 | SCHW | Sale | 5,400 | $72.48 | $391K |
| May 20, 2024 | SCHW | Sale | 3,600 | $78.41 | $282K |
| May 20, 2024 | SCHW | Sale | 5,400 | $78.41 | $423K |
| May 9, 2024 | SCHW | Sale | 26,315 | $76.13 | $2.0M |
| May 6, 2024 | SCHW | Sale | 13,113 | $76.38 | $1.0M |
| Apr 19, 2024 | SCHW | Sale | 5,400 | $73.17 | $395K |
| Apr 19, 2024 | SCHW | Sale | 3,600 | $73.16 | $263K |
| Apr 18, 2024 | SCHW | Sale | 7,482 | $73.47 | $550K |
| Mar 21, 2024 | SCHW | Sale | 1,066 | $71.28 | $76K |
| Mar 21, 2024 | SCHW | Sale | 3,256 | $70.66 | $230K |
| Mar 21, 2024 | SCHW | Sale | 2,144 | $71.21 | $153K |
| Mar 21, 2024 | SCHW | Sale | 2,534 | $70.68 | $179K |
| Feb 28, 2024 | SCHW | Sale | 3,600 | $65.28 | $235K |
| Feb 28, 2024 | SCHW | Sale | 5,400 | $65.29 | $353K |
| Nov 30, 2023 | SCHW | Sale | 12,208 | $61.28 | $748K |
| Nov 2, 2022 | SCHW | Sale | 6,270 | $79.29 | $497K |
| Nov 1, 2022 | SCHW | Sale | 6,270 | $79.82 | $500K |
| Oct 28, 2022 | SCHW | Sale | 18,750 | $80.00 | $1.5M |
| Oct 28, 2022 | SCHW | Sale | 700 | $80.30 | $56K |
| Oct 28, 2022 | SCHW | Sale | 12,500 | $80.00 | $1.0M |
SEC reporting-owner ID (CIK) 1950787 · all filings on EDGAR