Current roles
From Section 16 filings (Forms 3, 4 and 5) in the last 13 months.
No current S&P 500 role.
Past roles
“Last filing” is the latest Form 3/4/5 for that company, an upper bound on the end date.
Sits alongside
People who currently share a board or management team with this person.
No current colleagues on record.
Open-market trades
Purchases and sales reported on Form 4 at S&P 500 companies.
| Date | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Jun 2, 2021 | DDOG | Sale | 5,634 | $91.39 | $515K |
| May 19, 2021 | DDOG | Sale | 11,000 | $85.02 | $935K |
| May 14, 2021 | DDOG | Sale | 7,825 | $80.00 | $626K |
| May 13, 2021 | DDOG | Sale | 8,175 | $80.12 | $655K |
| Apr 13, 2021 | DDOG | Sale | 45,000 | $95.27 | $4.3M |
| Apr 12, 2021 | DDOG | Sale | 48,472 | $90.29 | $4.4M |
| Apr 12, 2021 | DDOG | Sale | 58,632 | $89.88 | $5.3M |
| Apr 12, 2021 | DDOG | Sale | 39,528 | $88.54 | $3.5M |
| Apr 12, 2021 | DDOG | Sale | 35,368 | $87.59 | $3.1M |
| Feb 17, 2021 | DDOG | Sale | 3,100 | $104.09 | $323K |
| Feb 17, 2021 | DDOG | Sale | 57,678 | $103.31 | $6.0M |
| Feb 17, 2021 | DDOG | Sale | 89,222 | $102.60 | $9.2M |
| Feb 1, 2021 | DDOG | Sale | 901 | $103.30 | $93K |
| Feb 1, 2021 | DDOG | Sale | 6,625 | $102.22 | $677K |
| Feb 1, 2021 | DDOG | Sale | 7,174 | $101.63 | $729K |
| Feb 1, 2021 | DDOG | Sale | 300 | $104.10 | $31K |
| Dec 28, 2020 | DDOG | Sale | 54,013 | $100.29 | $5.4M |
| Dec 28, 2020 | DDOG | Sale | 46,856 | $101.35 | $4.7M |
| Dec 28, 2020 | DDOG | Sale | 37,692 | $102.21 | $3.9M |
| Dec 28, 2020 | DDOG | Sale | 4,517 | $102.99 | $465K |
| Dec 28, 2020 | DDOG | Sale | 10,952 | $104.34 | $1.1M |
| Dec 28, 2020 | DDOG | Sale | 4,729 | $105.28 | $498K |
| Dec 28, 2020 | DDOG | Sale | 15,800 | $107.20 | $1.7M |
| Dec 28, 2020 | DDOG | Sale | 5,441 | $106.23 | $578K |
| Jul 17, 2020 | DDOG | Sale | 32,084 | $86.05 | $2.8M |
| Jul 17, 2020 | DDOG | Sale | 89,020 | $86.95 | $7.7M |
| Jul 17, 2020 | DDOG | Sale | 43,896 | $87.48 | $3.8M |
| Jul 16, 2020 | DDOG | Sale | 2,772 | $87.65 | $243K |
| Jul 16, 2020 | DDOG | Sale | 17,833 | $86.77 | $1.5M |
| Jul 16, 2020 | DDOG | Sale | 142,025 | $83.91 | $11.9M |
| Jul 16, 2020 | DDOG | Sale | 305,170 | $85.02 | $25.9M |
| Jul 16, 2020 | DDOG | Sale | 109,700 | $85.66 | $9.4M |
| May 14, 2020 | DDOG | Sale | 9,600 | $66.33 | $637K |
| May 14, 2020 | DDOG | Sale | 34,355 | $65.42 | $2.2M |
| May 14, 2020 | DDOG | Sale | 28,100 | $63.50 | $1.8M |
| May 14, 2020 | DDOG | Sale | 27,945 | $64.50 | $1.8M |
| May 8, 2020 | DDOG | Sale | 51,514 | $50.09 | $2.6M |
| May 7, 2020 | DDOG | Sale | 21,486 | $50.02 | $1.1M |
| May 5, 2020 | DDOG | Sale | 100,000 | $47.09 | $4.7M |
| Apr 30, 2020 | DDOG | Sale | 52,932 | $45.09 | $2.4M |
| Apr 29, 2020 | DDOG | Sale | 47,068 | $45.03 | $2.1M |
| Apr 27, 2020 | DDOG | Sale | 100,000 | $43.13 | $4.3M |
| Apr 23, 2020 | DDOG | Sale | 2,200 | $39.26 | $86K |
| Apr 23, 2020 | DDOG | Sale | 34,800 | $40.48 | $1.4M |
| Mar 23, 2020 | DDOG | Sale | 53,359 | $32.85 | $1.8M |
| Mar 23, 2020 | DDOG | Sale | 100 | $33.63 | $3K |
| Mar 23, 2020 | DDOG | Sale | 168,649 | $32.15 | $5.4M |
| Mar 23, 2020 | DDOG | Sale | 47,892 | $31.18 | $1.5M |
| Sep 23, 2019 | DDOG | Buy | 15,000 | $27.00 | $405K |
SEC reporting-owner ID (CIK) 1783373 · all filings on EDGAR