Current roles
From Section 16 filings (Forms 3, 4 and 5) in the last 13 months.
No current S&P 500 role.
Past roles
“Last filing” is the latest Form 3/4/5 for that company, an upper bound on the end date.
Sits alongside
People who currently share a board or management team with this person.
No current colleagues on record.
Open-market trades
Purchases and sales reported on Form 4 at S&P 500 companies.
| Date | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Feb 22, 2016 | GWW | Sale | 100 | $221.49 | $22K |
| Feb 22, 2016 | GWW | Sale | 900 | $221.49 | $199K |
| Feb 22, 2016 | GWW | Sale | 246 | $221.53 | $54K |
| Feb 22, 2016 | GWW | Sale | 121 | $221.59 | $27K |
| Feb 22, 2016 | GWW | Sale | 100 | $221.65 | $22K |
| Feb 22, 2016 | GWW | Sale | 102 | $221.66 | $23K |
| Feb 22, 2016 | GWW | Sale | 100 | $221.71 | $22K |
| Feb 22, 2016 | GWW | Sale | 1,000 | $221.92 | $222K |
| Feb 22, 2016 | GWW | Sale | 100 | $222.05 | $22K |
| Feb 22, 2016 | GWW | Sale | 100 | $222.09 | $22K |
| Feb 22, 2016 | GWW | Sale | 100 | $221.48 | $22K |
| Feb 22, 2016 | GWW | Sale | 100 | $221.62 | $22K |
| Feb 22, 2016 | GWW | Sale | 400 | $221.32 | $89K |
| Feb 22, 2016 | GWW | Sale | 417 | $221.28 | $92K |
| Feb 22, 2016 | GWW | Sale | 900 | $221.36 | $199K |
| Feb 22, 2016 | GWW | Sale | 2,000 | $221.37 | $443K |
| Feb 22, 2016 | GWW | Sale | 200 | $221.38 | $44K |
| Feb 22, 2016 | GWW | Sale | 100 | $221.39 | $22K |
| Feb 22, 2016 | GWW | Sale | 100 | $221.40 | $22K |
| Feb 22, 2016 | GWW | Sale | 200 | $221.43 | $44K |
| Feb 22, 2016 | GWW | Sale | 100 | $221.43 | $22K |
| Feb 22, 2016 | GWW | Sale | 800 | $221.45 | $177K |
| Feb 22, 2016 | GWW | Sale | 100 | $221.47 | $22K |
| Feb 22, 2016 | GWW | Sale | 100 | $221.48 | $22K |
| Feb 22, 2016 | GWW | Sale | 200 | $221.05 | $44K |
| Feb 22, 2016 | GWW | Sale | 370 | $221.14 | $82K |
| Feb 22, 2016 | GWW | Sale | 230 | $221.15 | $51K |
| Feb 22, 2016 | GWW | Sale | 100 | $221.16 | $22K |
| Feb 22, 2016 | GWW | Sale | 400 | $221.17 | $88K |
| Feb 22, 2016 | GWW | Sale | 100 | $221.18 | $22K |
| Feb 22, 2016 | GWW | Sale | 300 | $221.20 | $66K |
| Feb 22, 2016 | GWW | Sale | 100 | $221.22 | $22K |
| Feb 22, 2016 | GWW | Sale | 100 | $221.24 | $22K |
| Feb 22, 2016 | GWW | Sale | 1,000 | $221.25 | $221K |
| Feb 22, 2016 | GWW | Sale | 500 | $221.26 | $111K |
| Feb 22, 2016 | GWW | Sale | 100 | $221.26 | $22K |
| Feb 22, 2016 | GWW | Sale | 100 | $221.34 | $22K |
| Feb 22, 2016 | GWW | Sale | 551 | $220.75 | $122K |
| Feb 22, 2016 | GWW | Sale | 800 | $220.77 | $177K |
| Feb 22, 2016 | GWW | Sale | 25 | $220.78 | $6K |
| Feb 22, 2016 | GWW | Sale | 899 | $220.79 | $198K |
| Feb 22, 2016 | GWW | Sale | 109 | $220.83 | $24K |
| Feb 22, 2016 | GWW | Sale | 66 | $220.84 | $15K |
| Feb 22, 2016 | GWW | Sale | 685 | $220.88 | $151K |
| Feb 22, 2016 | GWW | Sale | 614 | $220.89 | $136K |
| Feb 22, 2016 | GWW | Sale | 200 | $220.94 | $44K |
| Feb 22, 2016 | GWW | Sale | 100 | $220.99 | $22K |
| Feb 22, 2016 | GWW | Sale | 100 | $221.00 | $22K |
| Feb 22, 2016 | GWW | Sale | 270 | $221.03 | $60K |
| Feb 22, 2016 | GWW | Sale | 430 | $221.04 | $95K |
SEC reporting-owner ID (CIK) 1618135 · all filings on EDGAR