Current roles
From Section 16 filings (Forms 3, 4 and 5) in the last 13 months.
No current S&P 500 role.
Past roles
“Last filing” is the latest Form 3/4/5 for that company, an upper bound on the end date.
Sits alongside
People who currently share a board or management team with this person.
No current colleagues on record.
Open-market trades
Purchases and sales reported on Form 4 at S&P 500 companies.
| Date | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Aug 1, 2023 | ANET | Sale | 25,212 | $180.11 | $4.5M |
| Jul 17, 2023 | ANET | Sale | 13,504 | $170.05 | $2.3M |
| Jun 15, 2023 | ANET | Sale | 15,300 | $160.17 | $2.5M |
| Jun 15, 2023 | ANET | Sale | 5,100 | $161.14 | $822K |
| May 25, 2023 | ANET | Sale | 18,817 | $153.21 | $2.9M |
| Apr 17, 2023 | ANET | Sale | 27,372 | $162.85 | $4.5M |
| Apr 17, 2023 | ANET | Sale | 1,038 | $164.41 | $171K |
| Apr 17, 2023 | ANET | Sale | 6,948 | $163.57 | $1.1M |
| Mar 15, 2023 | ANET | Sale | 1,998 | $153.71 | $307K |
| Mar 15, 2023 | ANET | Sale | 14,263 | $153.26 | $2.2M |
| Mar 15, 2023 | ANET | Sale | 21,152 | $152.05 | $3.2M |
| Mar 15, 2023 | ANET | Sale | 5,812 | $151.34 | $880K |
| Mar 9, 2023 | ANET | Sale | 10,000 | $150.03 | $1.5M |
| Feb 25, 2022 | ANET | Sale | 900 | $120.38 | $108K |
| Feb 25, 2022 | ANET | Sale | 400 | $121.55 | $49K |
| Feb 25, 2022 | ANET | Sale | 2,600 | $122.60 | $319K |
| Feb 25, 2022 | ANET | Sale | 1,971 | $123.28 | $243K |
| Feb 1, 2022 | ANET | Sale | 5,900 | $122.70 | $724K |
| Feb 1, 2022 | ANET | Sale | 2,460 | $123.39 | $304K |
| Feb 1, 2022 | ANET | Sale | 100 | $124.22 | $12K |
| Feb 1, 2022 | ANET | Sale | 2,200 | $121.55 | $267K |
| Jan 3, 2022 | ANET | Sale | 200 | $144.09 | $29K |
| Jan 3, 2022 | ANET | Sale | 1,069 | $143.36 | $153K |
| Jan 3, 2022 | ANET | Sale | 8,351 | $142.40 | $1.2M |
| Jan 3, 2022 | ANET | Sale | 1,052 | $141.71 | $149K |
| Dec 1, 2021 | ANET | Sale | 2,539 | $123.48 | $314K |
| Dec 1, 2021 | ANET | Sale | 4,000 | $124.56 | $498K |
| Dec 1, 2021 | ANET | Sale | 7,501 | $125.26 | $940K |
| Dec 1, 2021 | ANET | Sale | 2,896 | $122.52 | $355K |
| Nov 26, 2021 | ANET | Sale | 2,899 | $125.56 | $364K |
| Nov 26, 2021 | ANET | Sale | 3,942 | $124.69 | $492K |
| Nov 26, 2021 | ANET | Sale | 544 | $126.67 | $69K |
| Nov 1, 2021 | ANET | Sale | 500 | $412.54 | $206K |
| Nov 1, 2021 | ANET | Sale | 432 | $408.91 | $177K |
| Nov 1, 2021 | ANET | Sale | 1,300 | $410.32 | $533K |
| Nov 1, 2021 | ANET | Sale | 2,000 | $411.49 | $823K |
| Oct 7, 2021 | ANET | Sale | 536 | $361.33 | $194K |
| Oct 7, 2021 | ANET | Sale | 3,698 | $360.25 | $1.3M |
| Sep 1, 2021 | ANET | Sale | 100 | $369.54 | $37K |
| Sep 1, 2021 | ANET | Sale | 608 | $362.05 | $220K |
| Sep 1, 2021 | ANET | Sale | 2,626 | $363.04 | $953K |
| Sep 1, 2021 | ANET | Sale | 700 | $364.05 | $255K |
| Sep 1, 2021 | ANET | Sale | 200 | $365.46 | $73K |
| Aug 25, 2021 | ANET | Sale | 200 | $377.43 | $75K |
| Aug 25, 2021 | ANET | Sale | 200 | $378.58 | $76K |
| Aug 25, 2021 | ANET | Sale | 500 | $376.61 | $188K |
| Aug 25, 2021 | ANET | Sale | 345 | $374.17 | $129K |
| Aug 25, 2021 | ANET | Sale | 600 | $375.38 | $225K |
| Aug 2, 2021 | ANET | Sale | 432 | $376.85 | $163K |
| Aug 2, 2021 | ANET | Sale | 2,300 | $377.90 | $869K |
| Aug 2, 2021 | ANET | Sale | 800 | $378.66 | $303K |
| Aug 2, 2021 | ANET | Sale | 700 | $380.97 | $267K |
| Jul 1, 2021 | ANET | Sale | 1,000 | $365.18 | $365K |
| Jul 1, 2021 | ANET | Sale | 1,543 | $364.04 | $562K |
| Jul 1, 2021 | ANET | Sale | 1,091 | $363.30 | $396K |
| Jul 1, 2021 | ANET | Sale | 300 | $362.07 | $109K |
| Jul 1, 2021 | ANET | Sale | 300 | $366.14 | $110K |
| Jun 3, 2021 | ANET | Sale | 4,234 | $340.14 | $1.4M |
| May 28, 2021 | ANET | Sale | 7,857 | $340.21 | $2.7M |
| May 27, 2021 | ANET | Sale | 500 | $340.11 | $170K |
| May 26, 2021 | ANET | Sale | 600 | $340.27 | $204K |
| May 26, 2021 | ANET | Sale | 914 | $337.82 | $309K |
| May 26, 2021 | ANET | Sale | 831 | $336.83 | $280K |
| Apr 9, 2021 | ANET | Sale | 8,468 | $315.15 | $2.7M |
| Mar 29, 2021 | ANET | Sale | 500 | $315.18 | $158K |
| Feb 24, 2021 | ANET | Sale | 683 | $286.58 | $196K |
| Feb 24, 2021 | ANET | Sale | 200 | $288.33 | $58K |
| Feb 24, 2021 | ANET | Sale | 200 | $284.27 | $57K |
| Feb 24, 2021 | ANET | Sale | 762 | $283.51 | $216K |
| Feb 1, 2021 | ANET | Sale | 600 | $313.97 | $188K |
| Feb 1, 2021 | ANET | Sale | 600 | $317.08 | $190K |
| Feb 1, 2021 | ANET | Sale | 800 | $318.45 | $255K |
| Feb 1, 2021 | ANET | Sale | 100 | $319.38 | $32K |
| Feb 1, 2021 | ANET | Sale | 500 | $312.55 | $156K |
| Feb 1, 2021 | ANET | Sale | 400 | $311.18 | $124K |
| Feb 1, 2021 | ANET | Sale | 200 | $310.25 | $62K |
| Feb 1, 2021 | ANET | Sale | 450 | $316.10 | $142K |
| Jan 4, 2021 | ANET | Sale | 450 | $281.73 | $127K |
| Jan 4, 2021 | ANET | Sale | 800 | $282.77 | $226K |
| Jan 4, 2021 | ANET | Sale | 1,200 | $283.64 | $340K |
| Jan 4, 2021 | ANET | Sale | 100 | $284.51 | $28K |
| Jan 4, 2021 | ANET | Sale | 200 | $285.82 | $57K |
| Jan 4, 2021 | ANET | Sale | 200 | $287.21 | $57K |
| Jan 4, 2021 | ANET | Sale | 300 | $288.28 | $86K |
| Jan 4, 2021 | ANET | Sale | 400 | $290.12 | $116K |
| Dec 8, 2020 | ANET | Sale | 934 | $281.19 | $263K |
| Dec 8, 2020 | ANET | Sale | 7,982 | $280.27 | $2.2M |
| Dec 1, 2020 | ANET | Sale | 625 | $272.55 | $170K |
| Dec 1, 2020 | ANET | Sale | 800 | $271.51 | $217K |
| Dec 1, 2020 | ANET | Sale | 1,012 | $270.13 | $273K |
| Dec 1, 2020 | ANET | Sale | 300 | $268.97 | $81K |
| Nov 25, 2020 | ANET | Sale | 363 | $271.47 | $99K |
| Nov 25, 2020 | ANET | Sale | 470 | $272.48 | $128K |
| Nov 25, 2020 | ANET | Sale | 196 | $273.27 | $54K |
| Nov 25, 2020 | ANET | Sale | 179 | $274.44 | $49K |
| Nov 25, 2020 | ANET | Sale | 412 | $270.49 | $111K |
| Nov 18, 2020 | ANET | Sale | 1,612 | $280.05 | $451K |
| Nov 13, 2020 | ANET | Sale | 7,581 | $270.30 | $2.0M |
| Nov 13, 2020 | ANET | Sale | 1,105 | $271.18 | $300K |
| Nov 9, 2020 | ANET | Sale | 382 | $270.28 | $103K |
SEC reporting-owner ID (CIK) 1605807 · all filings on EDGAR