Current roles
From Section 16 filings (Forms 3, 4 and 5) in the last 13 months.
Past roles
“Last filing” is the latest Form 3/4/5 for that company, an upper bound on the end date.
Sits alongside
People who currently share a board or management team with this person.
- Alfred SternAPD
- Andrew W. EvansAPD
- Bhavesh Patel VAPD
- Dennis H. ReilleyAPD
- Eduardo F. MenezesAPD
- Francesco MaioneAPD
- Howard I. UngerleiderAPD
- Ivo BolsAPD
- Kurt LefevereAPD
- Lisa Ann DavisAPD
- Matthew LeporeAPD
- Melissa N. SchaefferAPD
- Paul C. HilalAPD
- Tonit M. CalawayAPD
- Wayne Thomas SmithAPD
- William J. Pellicciotti, Jr.APD
Open-market trades
Purchases and sales reported on Form 4 at S&P 500 companies.
| Date | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 29, 2022 | URI | Sale | 977 | $325.00 | $318K |
| May 10, 2021 | URI | Sale | 2,452 | $351.65 | $862K |
| May 18, 2020 | URI | Sale | 1,349 | $130.00 | $175K |
| Mar 12, 2019 | URI | Sale | 547 | $123.36 | $67K |
| Mar 8, 2018 | URI | Sale | 1,635 | $181.25 | $296K |
| Jan 26, 2018 | URI | Sale | 3,405 | $185.00 | $630K |
| Mar 8, 2017 | URI | Sale | 1,427 | $129.11 | $184K |
| Dec 2, 2016 | URI | Sale | 413 | $103.89 | $43K |
| Jul 22, 2016 | URI | Sale | 877 | $76.34 | $67K |
SEC reporting-owner ID (CIK) 1573269 · all filings on EDGAR