Current roles
From Section 16 filings (Forms 3, 4 and 5) in the last 13 months.
Past roles
“Last filing” is the latest Form 3/4/5 for that company, an upper bound on the end date.
None on record since 2016.
Sits alongside
People who currently share a board or management team with this person.
- Charles McFeaters VPEG
- Daniel J. CreggPEG
- Geisha J. WilliamsPEG
- Grace H. ParkPEG
- Jamie M. GentosoPEG
- John P. SurmaPEG
- Kenneth TanjiPEG
- Kim C. HanemannPEG
- Laura A. SuggPEG
- Ricardo G. PerezPEG
- Richard T. ThigpenPEG
- Rose M. ChernickPEG
- Scott G. StephensonPEG
- Sheila J. RostiacPEG
- Susan TomaskyPEG
- Valerie Ann SmithPEG
- Willie A. DeesePEG
Open-market trades
Purchases and sales reported on Form 4 at S&P 500 companies.
| Date | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Nov 2, 2026 | PEG | Sale | 2,083 | $73.60 | $153K |
| Oct 1, 2026 | PEG | Sale | 2,083 | $67.48 | $141K |
| Sep 1, 2026 | PEG | Sale | 2,083 | $73.46 | $153K |
| Aug 3, 2026 | PEG | Sale | 2,083 | $76.47 | $159K |
| Jul 1, 2026 | PEG | Sale | 2,083 | $80.51 | $168K |
| Jun 1, 2026 | PEG | Sale | 2,083 | $77.01 | $160K |
| May 1, 2026 | PEG | Sale | 2,083 | $81.21 | $169K |
| Apr 1, 2026 | PEG | Sale | 2,083 | $81.24 | $169K |
| Mar 5, 2026 | PEG | Sale | 2,083 | $83.66 | $174K |
| Jul 1, 2025 | PEG | Sale | 1,387 | $83.12 | $115K |
| Jun 2, 2025 | PEG | Sale | 1,378 | $81.88 | $113K |
| May 1, 2025 | PEG | Sale | 1,378 | $79.26 | $109K |
| Apr 1, 2025 | PEG | Sale | 1,378 | $82.88 | $114K |
| Mar 3, 2025 | PEG | Sale | 1,378 | $81.65 | $113K |
| Feb 3, 2025 | PEG | Sale | 1,378 | $83.10 | $115K |
| Jan 2, 2025 | PEG | Sale | 1,378 | $84.91 | $117K |
| Dec 2, 2024 | PEG | Sale | 1,378 | $92.96 | $128K |
| Nov 1, 2024 | PEG | Sale | 1,378 | $88.47 | $122K |
| Oct 1, 2024 | PEG | Sale | 1,378 | $90.20 | $124K |
| Sep 3, 2024 | PEG | Sale | 1,378 | $80.69 | $111K |
| Aug 26, 2024 | PEG | Sale | 1,378 | $81.15 | $112K |
| Jun 3, 2024 | PEG | Sale | 1,373 | $74.99 | $103K |
| May 1, 2024 | PEG | Sale | 1,374 | $69.55 | $96K |
| Apr 1, 2024 | PEG | Sale | 1,374 | $66.37 | $91K |
| Mar 4, 2024 | PEG | Sale | 1,374 | $63.00 | $87K |
| Feb 29, 2024 | PEG | Sale | 2,748 | $63.02 | $173K |
| Dec 1, 2023 | PEG | Sale | 1,374 | $63.01 | $87K |
| Nov 2, 2023 | PEG | Sale | 4,122 | $63.00 | $260K |
| Aug 1, 2023 | PEG | Sale | 8,074 | $64.45 | $520K |
| Jul 3, 2023 | PEG | Sale | 4,168 | $63.01 | $263K |
| Sep 7, 2022 | PEG | Sale | 1,054 | $65.75 | $69K |
| Aug 1, 2022 | PEG | Sale | 1,054 | $65.76 | $69K |
| Jul 29, 2022 | PEG | Sale | 1,054 | $65.75 | $69K |
| Mar 1, 2022 | PEG | Sale | 4,890 | $64.47 | $315K |
| Feb 1, 2022 | PEG | Sale | 4,890 | $66.17 | $324K |
| Jan 3, 2022 | PEG | Sale | 4,890 | $65.97 | $323K |
| Dec 1, 2021 | PEG | Sale | 4,890 | $63.14 | $309K |
| Nov 1, 2021 | PEG | Sale | 4,890 | $64.17 | $314K |
| Oct 1, 2021 | PEG | Sale | 4,890 | $60.83 | $297K |
| Sep 1, 2021 | PEG | Sale | 4,890 | $64.60 | $316K |
| Aug 2, 2021 | PEG | Sale | 4,890 | $62.85 | $307K |
| Jul 1, 2021 | PEG | Sale | 4,890 | $58.83 | $288K |
| Jun 1, 2021 | PEG | Sale | 4,890 | $62.05 | $303K |
| May 3, 2021 | PEG | Sale | 4,890 | $63.87 | $312K |
| Apr 19, 2021 | PEG | Sale | 4,890 | $63.30 | $310K |
| Mar 1, 2021 | PEG | Sale | 1,924 | $54.27 | $104K |
| Feb 1, 2021 | PEG | Sale | 1,919 | $56.95 | $109K |
| Jan 4, 2021 | PEG | Sale | 1,919 | $56.44 | $108K |
| Dec 1, 2020 | PEG | Sale | 1,919 | $58.42 | $112K |
| Nov 2, 2020 | PEG | Sale | 1,919 | $58.45 | $112K |
| Oct 1, 2020 | PEG | Sale | 1,919 | $54.96 | $105K |
| Sep 9, 2020 | PEG | Sale | 1,919 | $54.02 | $104K |
| Aug 3, 2020 | PEG | Sale | 1,919 | $55.05 | $106K |
| Jul 17, 2020 | PEG | Sale | 1,919 | $54.01 | $104K |
| Jun 5, 2020 | PEG | Sale | 5,757 | $54.01 | $311K |
| Mar 3, 2020 | PEG | Sale | 1,648 | $54.50 | $90K |
| Feb 3, 2020 | PEG | Sale | 1,650 | $59.37 | $98K |
| Jan 2, 2020 | PEG | Sale | 1,650 | $58.73 | $97K |
| Dec 2, 2019 | PEG | Sale | 1,650 | $58.73 | $97K |
| Nov 1, 2019 | PEG | Sale | 1,650 | $63.05 | $104K |
| Oct 1, 2019 | PEG | Sale | 1,650 | $61.66 | $102K |
| Sep 3, 2019 | PEG | Sale | 1,650 | $60.82 | $100K |
| Aug 1, 2019 | PEG | Sale | 1,650 | $57.15 | $94K |
| Jul 1, 2019 | PEG | Sale | 1,650 | $58.26 | $96K |
| Jun 3, 2019 | PEG | Sale | 1,650 | $58.80 | $97K |
| May 1, 2019 | PEG | Sale | 1,650 | $59.20 | $98K |
| Apr 22, 2019 | PEG | Sale | 1,650 | $58.51 | $97K |
| Nov 30, 2018 | PEG | Sale | 25,046 | $55.57 | $1.4M |
| Nov 9, 2017 | PEG | Sale | 33,000 | $50.12 | $1.7M |
| May 18, 2017 | PEG | Sale | 24,021 | $43.55 | $1.0M |
| Jan 3, 2017 | PEG | Sale | 22,934 | $43.46 | $997K |
| Jun 14, 2016 | PEG | Sale | 35,824 | $44.36 | $1.6M |
| Feb 16, 2016 | PEG | Sale | 30,400 | $41.88 | $1.3M |
| Jan 15, 2016 | PEG | Sale | 20 | $39.61 | $792 |
| Jan 15, 2016 | PEG | Sale | 48 | $39.67 | $2K |
| Jan 15, 2016 | PEG | Sale | 100 | $39.64 | $4K |
| Jan 15, 2016 | PEG | Sale | 125 | $39.59 | $5K |
| Jan 15, 2016 | PEG | Sale | 140 | $39.60 | $6K |
| Jan 15, 2016 | PEG | Sale | 200 | $39.56 | $8K |
| Jan 15, 2016 | PEG | Sale | 500 | $39.58 | $20K |
| Jan 15, 2016 | PEG | Sale | 1,800 | $39.55 | $71K |
| Jan 15, 2016 | PEG | Sale | 10 | $39.57 | $396 |
| Jan 15, 2016 | PEG | Sale | 9,712 | $39.53 | $384K |
| Jan 15, 2016 | PEG | Sale | 5,940 | $39.50 | $235K |
| Jan 15, 2016 | PEG | Sale | 4,852 | $39.54 | $192K |
| Jan 15, 2016 | PEG | Sale | 3,300 | $39.51 | $130K |
| Jan 15, 2016 | PEG | Sale | 3,653 | $39.52 | $144K |
| Jan 14, 2016 | PEG | Sale | 30,400 | $39.50 | $1.2M |
SEC reporting-owner ID (CIK) 1377477 · all filings on EDGAR