Current roles
From Section 16 filings (Forms 3, 4 and 5) in the last 13 months.
No current S&P 500 role.
Past roles
“Last filing” is the latest Form 3/4/5 for that company, an upper bound on the end date.
Sits alongside
People who currently share a board or management team with this person.
No current colleagues on record.
Open-market trades
Purchases and sales reported on Form 4 at S&P 500 companies.
| Date | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 18, 2016 | DRI | Sale | 10,080 | $67.91 | $685K |
| Mar 18, 2016 | DRI | Sale | 7,345 | $67.91 | $499K |
| Mar 18, 2016 | DRI | Sale | 675 | $67.91 | $46K |
| Mar 18, 2016 | DRI | Sale | 5,388 | $67.91 | $366K |
| Mar 18, 2016 | DRI | Sale | 1,232 | $67.91 | $84K |
| Mar 17, 2016 | DRI | Sale | 11,570 | $67.96 | $786K |
| Mar 17, 2016 | DRI | Sale | 15,877 | $67.96 | $1.1M |
| Mar 17, 2016 | DRI | Sale | 8,486 | $67.96 | $577K |
| Mar 17, 2016 | DRI | Sale | 1,941 | $67.96 | $132K |
| Mar 17, 2016 | DRI | Sale | 1,064 | $67.96 | $72K |
| Mar 16, 2016 | DRI | Sale | 10 | $67.95 | $680 |
| Mar 16, 2016 | DRI | Sale | 44 | $67.95 | $3K |
| Mar 16, 2016 | DRI | Sale | 5 | $67.95 | $340 |
| Mar 16, 2016 | DRI | Sale | 60 | $67.95 | $4K |
| Mar 16, 2016 | DRI | Sale | 82 | $67.95 | $6K |
| Mar 14, 2016 | DRI | Sale | 10,861 | $67.63 | $735K |
| Mar 14, 2016 | DRI | Sale | 7,915 | $67.63 | $535K |
| Mar 14, 2016 | DRI | Sale | 5,806 | $67.63 | $393K |
| Mar 14, 2016 | DRI | Sale | 1,328 | $67.63 | $90K |
| Mar 14, 2016 | DRI | Sale | 3,631 | $67.96 | $247K |
| Mar 14, 2016 | DRI | Sale | 2,646 | $67.96 | $180K |
| Mar 14, 2016 | DRI | Sale | 243 | $67.96 | $17K |
| Mar 14, 2016 | DRI | Sale | 444 | $67.96 | $30K |
| Mar 14, 2016 | DRI | Sale | 1,941 | $67.96 | $132K |
| Mar 14, 2016 | DRI | Sale | 728 | $67.63 | $49K |
| Mar 11, 2016 | DRI | Sale | 48,956 | $67.82 | $3.3M |
| Mar 11, 2016 | DRI | Sale | 35,673 | $67.82 | $2.4M |
| Mar 11, 2016 | DRI | Sale | 3,281 | $67.82 | $223K |
| Mar 11, 2016 | DRI | Sale | 26,166 | $67.82 | $1.8M |
| Mar 11, 2016 | DRI | Sale | 5,986 | $67.82 | $406K |
| Mar 11, 2016 | DRI | Sale | 31,493 | $68.03 | $2.1M |
| Mar 11, 2016 | DRI | Sale | 22,949 | $68.03 | $1.6M |
| Mar 11, 2016 | DRI | Sale | 2,111 | $68.03 | $144K |
| Mar 11, 2016 | DRI | Sale | 16,832 | $68.03 | $1.1M |
| Mar 11, 2016 | DRI | Sale | 3,851 | $68.03 | $262K |
| Mar 11, 2016 | DRI | Sale | 6,328 | $67.44 | $427K |
| Mar 11, 2016 | DRI | Sale | 27,662 | $67.44 | $1.9M |
| Mar 11, 2016 | DRI | Sale | 3,469 | $67.44 | $234K |
| Mar 11, 2016 | DRI | Sale | 37,712 | $67.44 | $2.5M |
| Mar 11, 2016 | DRI | Sale | 51,754 | $67.44 | $3.5M |
| Mar 10, 2016 | DRI | Sale | 538 | $67.27 | $36K |
| Mar 10, 2016 | DRI | Sale | 2,354 | $67.27 | $158K |
| Mar 10, 2016 | DRI | Sale | 295 | $67.27 | $20K |
| Mar 10, 2016 | DRI | Sale | 3,209 | $67.27 | $216K |
| Mar 10, 2016 | DRI | Sale | 4,404 | $67.27 | $296K |
| Mar 9, 2016 | DRI | Sale | 612 | $67.40 | $41K |
| Mar 9, 2016 | DRI | Sale | 32,692 | $66.60 | $2.2M |
| Mar 9, 2016 | DRI | Sale | 61,163 | $66.60 | $4.1M |
| Mar 9, 2016 | DRI | Sale | 2,675 | $67.40 | $180K |
| Mar 9, 2016 | DRI | Sale | 335 | $67.40 | $23K |
| Mar 9, 2016 | DRI | Sale | 1,345 | $67.71 | $91K |
| Mar 9, 2016 | DRI | Sale | 981 | $67.71 | $66K |
| Mar 9, 2016 | DRI | Sale | 90 | $67.71 | $6K |
| Mar 9, 2016 | DRI | Sale | 719 | $67.71 | $49K |
| Mar 9, 2016 | DRI | Sale | 165 | $67.71 | $11K |
| Mar 9, 2016 | DRI | Sale | 4,099 | $66.60 | $273K |
| Mar 9, 2016 | DRI | Sale | 44,568 | $66.60 | $3.0M |
| Mar 9, 2016 | DRI | Sale | 7,478 | $66.60 | $498K |
| Mar 9, 2016 | DRI | Sale | 61,163 | $66.96 | $4.1M |
| Mar 9, 2016 | DRI | Sale | 44,568 | $66.96 | $3.0M |
| Mar 9, 2016 | DRI | Sale | 4,099 | $66.96 | $274K |
| Mar 9, 2016 | DRI | Sale | 32,692 | $66.96 | $2.2M |
| Mar 9, 2016 | DRI | Sale | 7,478 | $66.96 | $501K |
| Mar 9, 2016 | DRI | Sale | 5,006 | $67.40 | $337K |
| Mar 9, 2016 | DRI | Sale | 3,647 | $67.40 | $246K |
| Mar 9, 2016 | DRI | Sale | 3,324 | $66.62 | $221K |
| Mar 9, 2016 | DRI | Sale | 2,422 | $66.62 | $161K |
| Mar 9, 2016 | DRI | Sale | 223 | $66.62 | $15K |
| Mar 9, 2016 | DRI | Sale | 7,478 | $66.33 | $496K |
| Mar 9, 2016 | DRI | Sale | 406 | $66.62 | $27K |
| Mar 9, 2016 | DRI | Sale | 61,163 | $66.77 | $4.1M |
| Mar 9, 2016 | DRI | Sale | 44,568 | $66.77 | $3.0M |
| Mar 9, 2016 | DRI | Sale | 4,099 | $66.77 | $274K |
| Mar 9, 2016 | DRI | Sale | 32,692 | $66.77 | $2.2M |
| Mar 9, 2016 | DRI | Sale | 7,478 | $66.77 | $499K |
| Mar 9, 2016 | DRI | Sale | 61,163 | $66.43 | $4.1M |
| Mar 9, 2016 | DRI | Sale | 44,568 | $66.43 | $3.0M |
| Mar 9, 2016 | DRI | Sale | 4,099 | $66.43 | $272K |
| Mar 9, 2016 | DRI | Sale | 32,692 | $66.43 | $2.2M |
| Mar 9, 2016 | DRI | Sale | 7,478 | $66.43 | $497K |
| Mar 9, 2016 | DRI | Sale | 61,163 | $66.33 | $4.1M |
| Mar 9, 2016 | DRI | Sale | 44,568 | $66.33 | $3.0M |
| Mar 9, 2016 | DRI | Sale | 4,099 | $66.33 | $272K |
| Mar 9, 2016 | DRI | Sale | 32,692 | $66.33 | $2.2M |
| Mar 9, 2016 | DRI | Sale | 1,777 | $66.62 | $118K |
| Mar 8, 2016 | DRI | Sale | 2,386 | $65.17 | $155K |
| Mar 8, 2016 | DRI | Sale | 1,739 | $65.17 | $113K |
| Mar 8, 2016 | DRI | Sale | 160 | $65.17 | $10K |
| Mar 8, 2016 | DRI | Sale | 1,275 | $65.17 | $83K |
| Mar 8, 2016 | DRI | Sale | 292 | $65.17 | $19K |
| Mar 7, 2016 | DRI | Sale | 29,639 | $65.16 | $1.9M |
| Mar 7, 2016 | DRI | Sale | 6,780 | $65.16 | $442K |
| Mar 7, 2016 | DRI | Sale | 3,716 | $65.16 | $242K |
| Mar 7, 2016 | DRI | Sale | 40,408 | $65.16 | $2.6M |
| Mar 7, 2016 | DRI | Sale | 55,453 | $65.16 | $3.6M |
| Mar 3, 2016 | DRI | Sale | 61,164 | $64.89 | $4.0M |
| Mar 3, 2016 | DRI | Sale | 44,568 | $64.89 | $2.9M |
| Mar 3, 2016 | DRI | Sale | 4,099 | $64.89 | $266K |
| Mar 3, 2016 | DRI | Sale | 32,691 | $64.89 | $2.1M |
| Mar 3, 2016 | DRI | Sale | 7,478 | $64.89 | $485K |
SEC reporting-owner ID (CIK) 1362697 · all filings on EDGAR