Current roles
From Section 16 filings (Forms 3, 4 and 5) in the last 13 months.
Past roles
“Last filing” is the latest Form 3/4/5 for that company, an upper bound on the end date.
None on record since 2016.
Sits alongside
People who currently share a board or management team with this person.
- Charles J. CarterPKG
- Cheryl K. BeebePKG
- Darla J. OlivierPKG
- Donald R. ShirleyPKG
- Donna A. HarmanPKG
- Duane C. FarringtonPKG
- Fabian Celestin StraussPKG
- Heidi L. PattonPKG
- Joseph VaughnPKG
- Karen E. GowlandPKG
- Kent A. PfledererPKG
- Mark W. KowlzanPKG
- Robert C. LyonsPKG
- Roger B. PorterPKG
- Thomas A. HassfurtherPKG
- Thomas S. SoulelesPKG
Open-market trades
Purchases and sales reported on Form 4 at S&P 500 companies.
| Date | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Jan 13, 2017 | PKG | Buy | 1,777 | $88.04 | $156K |
| Oct 14, 2016 | PKG | Buy | 1,929 | $80.48 | $155K |
| Oct 14, 2016 | PKG | Buy | 543 | $80.48 | $44K |
| Jul 15, 2016 | PKG | Buy | 1,901 | $70.75 | $134K |
| Jul 15, 2016 | PKG | Buy | 535 | $70.75 | $38K |
| Apr 15, 2016 | PKG | Buy | 2,204 | $60.45 | $133K |
| Apr 15, 2016 | PKG | Buy | 621 | $60.45 | $38K |
| Jan 15, 2016 | PKG | Buy | 2,232 | $59.16 | $132K |
| Jan 15, 2016 | PKG | Buy | 629 | $59.16 | $37K |
| Oct 15, 2015 | PKG | Buy | 1,924 | $68.07 | $131K |
| Oct 15, 2015 | PKG | Buy | 542 | $68.07 | $37K |
| Jul 15, 2015 | PKG | Buy | 2,073 | $62.61 | $130K |
| Jul 15, 2015 | PKG | Buy | 584 | $62.61 | $37K |
| Apr 15, 2015 | PKG | Buy | 1,640 | $78.60 | $129K |
| Apr 15, 2015 | PKG | Buy | 462 | $78.60 | $36K |
| Jan 15, 2015 | PKG | Buy | 1,187 | $78.60 | $93K |
| Jan 15, 2015 | PKG | Buy | 334 | $78.60 | $26K |
| Oct 15, 2014 | PKG | Buy | 1,508 | $61.46 | $93K |
| Oct 15, 2014 | PKG | Buy | 425 | $61.46 | $26K |
| Jul 15, 2014 | PKG | Buy | 381 | $68.10 | $26K |
| Jul 15, 2014 | PKG | Buy | 1,353 | $68.10 | $92K |
| Apr 15, 2014 | PKG | Buy | 380 | $67.87 | $26K |
| Apr 15, 2014 | PKG | Buy | 1,350 | $67.87 | $92K |
| Jan 15, 2014 | PKG | Buy | 401 | $63.92 | $26K |
| Jan 15, 2014 | PKG | Buy | 1,424 | $63.92 | $91K |
| Oct 15, 2013 | PKG | Buy | 446 | $57.11 | $25K |
| Oct 15, 2013 | PKG | Buy | 1,583 | $57.11 | $90K |
| Jul 15, 2013 | PKG | Buy | 501 | $50.39 | $25K |
| Apr 15, 2013 | PKG | Buy | 437 | $44.89 | $20K |
SEC reporting-owner ID (CIK) 1219630 · all filings on EDGAR