Current roles
From Section 16 filings (Forms 3, 4 and 5) in the last 13 months.
Past roles
“Last filing” is the latest Form 3/4/5 for that company, an upper bound on the end date.
Sits alongside
People who currently share a board or management team with this person.
- Adam Stewart ElinoffA
- Angelica RiemannA
- Boon Hwee KohA
- Bret DimarcoA
- Daniel K. PodolskyA
- Dow R. WilsonA
- Glenn S. BoehnleinA
- Jianmiao Mike ZhangA
- Jonah Prevost KirkwoodA
- Judy L. BrownA
- Mala AnandA
- Meghan HensonA
- Michael Steven BucknerA
- Mikael DolstenA
- Otis W. BrawleyA
- Padraig McDonnellA
- Pascal SoriotA
- Rodney GonsalvesA
- Simon MayA
- Sue H. RatajA
- Timothy Charles DownsA
Open-market trades
Purchases and sales reported on Form 4 at S&P 500 companies.
| Date | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 21, 2016 | BIIB | Sale | 157 | $280.00 | $44K |
| Jun 3, 2016 | BIIB | Sale | 842 | $290.00 | $244K |
| Jun 1, 2016 | BIIB | Sale | 487 | $287.97 | $140K |
| May 31, 2016 | BIIB | Sale | 3,368 | $290.00 | $977K |
| May 25, 2016 | BIIB | Sale | 157 | $280.00 | $44K |
| May 2, 2016 | BIIB | Sale | 487 | $274.74 | $134K |
| Apr 6, 2016 | BIIB | Sale | 157 | $280.00 | $44K |
| Apr 1, 2016 | BIIB | Sale | 487 | $258.83 | $126K |
| Mar 1, 2016 | BIIB | Sale | 487 | $261.37 | $127K |
| Feb 17, 2016 | BIIB | Sale | 487 | $256.16 | $125K |
SEC reporting-owner ID (CIK) 1202102 · all filings on EDGAR