Current roles
From Section 16 filings (Forms 3, 4 and 5) in the last 13 months.
Past roles
“Last filing” is the latest Form 3/4/5 for that company, an upper bound on the end date.
None on record since 2016.
Sits alongside
People who currently share a board or management team with this person.
- Andrew J. QuiggPGR
- Barbara R. SnyderPGR
- Brie CarereFDX
- Carl G. JoycePGR
- Charles A. DavisPGR
- Claude F. RussFDX
- Daniel J. WitalecPGR
- David M. StringerPGR
- Devin C. JohnsonPGR
- Gina F. AdamsFDX
- Guy M. Erwin IIFDX
- Heather E. DayPGR
- Jeffrey D. KellyPGR
- John Jo MurphyPGR
- John P. SauerlandPGR
- Jonathan S. BauerPGR
- Joshua Cooper RamoFDX
- Kahina Van DykePGR
- Karen BailoPGR
- Kawal PreetFDX
- Lawton W. FittPGR
- Lori A. NiederstPGR
- Maribel PumarejoPGR
- Mark A. EdmundsFDX
- Marvin R. EllisonFDX
- Pamela J. CraigPGR
- Patrick K. CallahanPGR
- Paul S. WalshFDX
- Philip BleserPGR
- Rajesh SubramaniamFDX
Open-market trades
Purchases and sales reported on Form 4 at S&P 500 companies.
| Date | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 1, 2026 | PGR | Sale | 37,338 | $219.50 | $8.2M |
| Jul 27, 2026 | PGR | Sale | 37,338 | $212.71 | $7.9M |
| Sep 2, 2025 | PGR | Sale | 30,659 | $246.06 | $7.5M |
| Jul 28, 2025 | PGR | Sale | 30,660 | $242.12 | $7.4M |
| Jan 22, 2025 | PGR | Sale | 11,021 | $243.29 | $2.7M |
| Jan 3, 2025 | PGR | Sale | 9,066 | $242.10 | $2.2M |
| Sep 3, 2024 | PGR | Sale | 43,370 | $252.20 | $10.9M |
| Jul 22, 2024 | PGR | Sale | 43,371 | $214.01 | $9.3M |
| Jan 17, 2024 | PGR | Sale | 5,939 | $169.24 | $1.0M |
| Jan 3, 2024 | PGR | Sale | 13,110 | $162.26 | $2.1M |
| Nov 29, 2023 | PGR | Sale | 90,000 | $162.89 | $14.7M |
| Feb 22, 2023 | PGR | Sale | 15,473 | $142.64 | $2.2M |
| Jan 4, 2023 | PGR | Sale | 26,885 | $130.36 | $3.5M |
| Oct 17, 2022 | PGR | Sale | 50,000 | $116.85 | $5.8M |
| Mar 18, 2022 | PGR | Sale | 46,735 | $110.26 | $5.2M |
| Dec 16, 2021 | PGR | Sale | 45,000 | $103.24 | $4.6M |
| Sep 17, 2021 | PGR | Sale | 45,000 | $92.60 | $4.2M |
| Jun 17, 2021 | PGR | Sale | 45,000 | $91.78 | $4.1M |
| May 20, 2021 | PGR | Sale | 40,578 | $99.17 | $4.0M |
| Nov 19, 2020 | PGR | Sale | 33,750 | $93.56 | $3.2M |
| Sep 18, 2020 | PGR | Sale | 33,750 | $94.94 | $3.2M |
| Apr 16, 2020 | PGR | Sale | 34,468 | $78.73 | $2.7M |
| Feb 20, 2020 | PGR | Sale | 24,609 | $80.72 | $2.0M |
| Nov 14, 2019 | PGR | Sale | 22,614 | $71.99 | $1.6M |
| Aug 15, 2019 | PGR | Sale | 22,500 | $76.47 | $1.7M |
| May 16, 2019 | PGR | Sale | 22,500 | $78.01 | $1.8M |
| Feb 14, 2019 | PGR | Sale | 12,600 | $70.30 | $886K |
| Nov 15, 2018 | PGR | Sale | 12,600 | $64.87 | $817K |
| Oct 17, 2018 | FDX | Buy | 1,000 | $225.16 | $225K |
| Aug 16, 2018 | PGR | Sale | 12,600 | $64.14 | $808K |
| May 18, 2018 | PGR | Sale | 12,600 | $60.54 | $763K |
| Aug 17, 2017 | PGR | Sale | 35,000 | $48.66 | $1.7M |
SEC reporting-owner ID (CIK) 1198113 · all filings on EDGAR