Current roles
From Section 16 filings (Forms 3, 4 and 5) in the last 13 months.
Past roles
“Last filing” is the latest Form 3/4/5 for that company, an upper bound on the end date.
Sits alongside
People who currently share a board or management team with this person.
- Andrew EnriettiVTRS
- Coelho Rogerio VivaldiVTRS
- Corinne Le GoffVTRS
- David S. SimmonsVTRS
- Dillon Joellen LyonsVTRS
- Elisha W. FinneyVTRS
- Frank A. DamelioVTRS
- James M. KiltsVTRS
- Leo Frans GroothuisVTRS
- Mark W. ParrishVTRS
- Matthew Joseph MalettaVTRS
- Melina E. HigginsVTRS
- Michael SeverinoVTRS
- Paul CampbellVTRS
- Richard A. MarkVTRS
- Scott Andrew SmithVTRS
- Theodora MistrasVTRS
Open-market trades
Purchases and sales reported on Form 4 at S&P 500 companies.
| Date | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 15, 2022 | VTRS | Buy | 2,700 | $9.90 | $27K |
| May 21, 2021 | VTRS | Buy | 500 | $15.45 | $8K |
| May 19, 2021 | VTRS | Buy | 1,500 | $15.79 | $24K |
| Mar 3, 2021 | VTRS | Buy | 3,000 | $13.84 | $42K |
| Jun 4, 2018 | PFE | Sale | 5,223 | $36.40 | $190K |
| Feb 28, 2018 | AIG | Sale | 1,000 | $58.05 | $58K |
| Feb 27, 2018 | AIG | Sale | 500 | $59.25 | $30K |
| Feb 27, 2018 | AIG | Sale | 500 | $59.05 | $30K |
| Feb 27, 2018 | AIG | Sale | 500 | $59.50 | $30K |
| Feb 27, 2018 | PFE | Sale | 300 | $37.05 | $11K |
| Feb 26, 2018 | PFE | Sale | 458 | $36.80 | $17K |
| Feb 26, 2018 | PFE | Sale | 1,000 | $36.71 | $37K |
SEC reporting-owner ID (CIK) 1174477 · all filings on EDGAR